UNC Greensboro vs Mercer
UNC Greensboro
15-6,10-3 SoCon

77
Final
74

Mercer
12-8,5-7 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 32 | 77 | |
| 31 | 43 | 74 |
UNC Greensboro - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Allegri, Angelo | * | 24 | 5 - 9 | 5 - 9 | 1 - 2 | 0 - 7 | 7 | 1 | 0 | 1 | 0 | 1 | 16 |
| 1 | Miller, Isaiah | * | 25 | 6 - 16 | 0 - 1 | 3 - 7 | 2 - 5 | 7 | 4 | 4 | 3 | 0 | 2 | 15 |
| 44 | Hunter, Kaleb | * | 29 | 4 - 8 | 1 - 3 | 2 - 3 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 11 |
| 00 | Langley, Keyshaun | * | 26 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 6 | 0 | 1 | 1 | 7 |
| 4 | Abdulsalam, Mohammed | * | 20 | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 3 | 2 | 3 | 0 | 1 | 5 |
| 25 | Koval, Hayden | 21 | 4 - 7 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | |
| 2 | Mcginnis, A.j. | 17 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 3 | Langley, Kobe | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 12 | Thompson, Khyre | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Hensley, Jarrett | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Leyte, Bas | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 10-27 | 7-14 | 13-26 | 39 | 15 | 20 | 10 | 2 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-36 | 8-17 | 3-4 |
| 47.2% | 47.1% | 75.0% | |
| 2nd Half | 13-30 | 2-10 | 4-10 |
| 43.3% | 20.0% | 40.0% | |
| Total | 30-66 | 10-27 | 7-14 |
| 45.5% | 37.0% | 50.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 23
Mercer - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ayers III, Leon | * | 27 | 5 - 10 | 4 - 6 | 3 - 5 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 17 |
| 20 | Cummings, Ross | * | 33 | 6 - 14 | 3 - 9 | 0 - 0 | 1 - 3 | 4 | 4 | 3 | 1 | 1 | 0 | 15 |
| 2 | Alvarez, Neftali | * | 26 | 4 - 9 | 0 - 2 | 1 - 3 | 0 - 3 | 3 | 4 | 5 | 5 | 0 | 0 | 9 |
| 23 | Glisson III, James | * | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 |
| 22 | Haase, Felipe | * | 20 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 1 | 4 |
| 3 | Gary, Jeff | 35 | 3 - 5 | 2 - 3 | 6 - 6 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 14 | |
| 1 | Robertson, Kamar | 16 | 2 - 4 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 25 | Bender, Maciej | 22 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 10-24 | 12-18 | 6-26 | 32 | 16 | 19 | 12 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 4-10 | 5-6 |
| 44.0% | 40.0% | 83.3% | |
| 2nd Half | 15-31 | 6-14 | 7-12 |
| 48.4% | 42.9% | 58.3% | |
| Total | 26-56 | 10-24 | 12-18 |
| 46.4% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 23

















































