VMI vs Mercer
VMI
8-8,3-4 SoCon

80
Final
83

Mercer
10-4,3-3 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 42 | 80 | |
| 45 | 38 | 83 |
VMI - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Parham, Greg | * | 38 | 10 - 21 | 2 - 6 | 4 - 4 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 1 | 26 |
| 34 | Stephens, Jake | * | 32 | 5 - 11 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 0 | 12 |
| 2 | Bonham, Trey | * | 32 | 5 - 7 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 1 | 11 |
| 30 | Conway, Sean | * | 30 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
| 10 | Curfman, Kamdyn | * | 36 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| 15 | Lewis, Myles | 15 | 3 - 6 | 0 - 0 | 5 - 5 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 1 | 11 | |
| 24 | Mans, Tanner | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 42 | Nussbaum, DJ | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 7-20 | 11-13 | 11-23 | 34 | 13 | 8 | 8 | 1 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-9 | 4-4 |
| 50.0% | 44.4% | 100.0% | |
| 2nd Half | 16-34 | 3-11 | 7-9 |
| 47.1% | 27.3% | 77.8% | |
| Total | 31-64 | 7-20 | 11-13 |
| 48.4% | 35.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 6
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 16
Mercer - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Haase, Felipe | * | 29 | 8 - 14 | 4 - 7 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 23 |
| 20 | Cummings, Ross | * | 39 | 7 - 13 | 3 - 8 | 5 - 6 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 22 |
| 3 | Gary, Jeff | * | 33 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 0 | 0 | 0 | 6 |
| 25 | Bender, Maciej | * | 13 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 2 | Alvarez, Neftali | * | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 2 | 0 |
| 00 | Ayers III, Leon | 29 | 7 - 12 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 2 | 0 | 18 | |
| 1 | Robertson, Kamar | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 23 | Glisson III, James | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Urey, Patrick | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 11-24 | 14-18 | 6-24 | 30 | 13 | 14 | 7 | 3 | 3 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 7-12 | 6-7 |
| 59.3% | 58.3% | 85.7% | |
| 2nd Half | 13-30 | 4-12 | 8-11 |
| 43.3% | 33.3% | 72.7% | |
| Total | 29-57 | 11-24 | 14-18 |
| 50.9% | 45.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 11
Bench Points: 26


















































