Bucknell vs Mercer
Bucknell
1-4,0-0 Patriot

68
Final
78

Mercer
2-3,0-0 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
32 | 36 | 68 | |
37 | 41 | 78 |
Bucknell - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmerman, Alex | * | 10 - 12 | 0 - 0 | 2 - 3 | 3 - 5 | |||||||||
Rice, Xander | * | 6 - 14 | 0 - 4 | 8 - 8 | 0 - 3 | |||||||||
Funk, Andrew | * | 6 - 12 | 4 - 9 | 0 - 2 | 0 - 8 | |||||||||
Motta, Ian | * | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | |||||||||
Van Der Heijden, Jake | * | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | |||||||||
Rhodes, Malachi | 1 - 5 | 0 - 1 | 1 - 1 | 0 - 1 | ||||||||||
Edmonds IV, Elvin | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Newton, Brock | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bascoe, Josh | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-54 | 4-18 | 14-20 | 4-29 | 33 | 14 | 12 | 13 | 0 | 1 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-9 | 3-6 |
46.4% | 33.3% | 50.0% | |
2nd Half | 12-26 | 1-9 | 11-14 |
46.2% | 11.1% | 78.6% | |
Total | 25-54 | 4-18 | 14-20 |
46.3% | 22.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 9 time(s)
Points off Turnovers: 2
Bench Points: 7
Mercer - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 5-15 | 4-4 |
48.3% | 33.3% | 100.0% | |
2nd Half | 15-37 | 6-16 | 5-6 |
40.5% | 37.5% | 83.3% | |
Total | 29-66 | 11-31 | 9-10 |
43.9% | 35.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 17
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 22