Furman vs Mercer
Furman
16-7,8-2 SoCon

80
Final
50

Mercer
12-10,5-4 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
44 | 36 | 80 | |
25 | 25 | 50 |
Furman - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Slawson, Jalen | * | 24 | 2 - 4 | 1 - 3 | 6 - 6 | 1 - 6 | 7 | 3 | 8 | 3 | 1 | 5 | 11 |
5 | Foster, Marcus | * | 18 | 4 - 10 | 3 - 6 | 0 - 0 | 4 - 0 | 4 | 4 | 1 | 1 | 0 | 4 | 11 |
51 | Garrison, Conley | * | 29 | 3 - 7 | 2 - 5 | 2 - 2 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
3 | Bothwell, Mike | * | 23 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
10 | Hunter, Alex | * | 24 | 2 - 5 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 6 |
13 | Hien, Garrett | 21 | 5 - 10 | 0 - 2 | 2 - 3 | 2 - 1 | 3 | 2 | 2 | 1 | 1 | 1 | 12 | |
15 | Hughey, Tyrese | 14 | 5 - 8 | 1 - 3 | 0 - 1 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 11 | |
22 | Anderson, Joe | 19 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | |
1 | Pugh, Jaylon | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Pegues, JP | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
35 | Repass, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Swanson, Robert | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Lister, Rett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Beeker, Ben | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-61 | 12-33 | 10-13 | 13-21 | 34 | 18 | 20 | 10 | 2 | 16 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-27 | 8-16 | 6-7 |
55.6% | 50.0% | 85.7% | |
2nd Half | 14-34 | 4-17 | 4-6 |
41.2% | 23.5% | 66.7% | |
Total | 29-61 | 12-33 | 10-13 |
47.5% | 36.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 34
Bench Points: 34
Mercer - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Glisson III, James | * | 21 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
22 | Haase, Felipe | * | 22 | 2 - 5 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 6 |
10 | Jones, Jordan | * | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 3 | 0 | 0 | 5 |
20 | Johnson, Jalen | * | 23 | 1 - 5 | 0 - 3 | 2 - 2 | 3 - 1 | 4 | 1 | 1 | 5 | 0 | 0 | 4 |
25 | Walker Jr., Shawn | * | 28 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 3 |
1 | Robertson, Kamar | 23 | 5 - 10 | 0 - 1 | 3 - 5 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 2 | 13 | |
3 | Grant, Shannon | 10 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | |
14 | Bafutto, Victor | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | |
30 | Rivera, Diego | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
31 | Greco, Jacksen | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Tucker, Jovan | 14 | 0 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Drake, Harrison | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-44 | 3-16 | 11-14 | 8-21 | 29 | 12 | 8 | 22 | 2 | 5 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 2-10 | 5-7 |
40.9% | 20.0% | 71.4% | |
2nd Half | 9-22 | 1-6 | 6-7 |
40.9% | 16.7% | 85.7% | |
Total | 18-44 | 3-16 | 11-14 |
40.9% | 18.8% | 78.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 25