Life (GA) vs Mercer
Life (GA)
0-1

50
Final
78

Mercer
1-2,0-0 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
17 | 33 | 50 | |
43 | 35 | 78 |
Life (GA) - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Jordan | * | 5 - 11 | 2 - 3 | 0 - 0 | 2 - 0 | |||||||||
Horton, Cam | * | 3 - 8 | 0 - 3 | 3 - 5 | 0 - 4 | |||||||||
Farrell, Lorenzo | * | 3 - 9 | 2 - 4 | 0 - 0 | 0 - 4 | |||||||||
Presnell, Nathan | * | 3 - 10 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
00 | Barnes, Chris | * | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | ||||||||
Dawson, Champ | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | ||||||||||
Pittman Jr., Kenny | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Skoko, Alesko | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Green, Tylan | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Stewart, Zack | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Freeman, Will | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Kelly, Trey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Olonade, Dara | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Barnes, Mason | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | Â | Â | 200 | 19-60 | 6-23 | 6-9 | 10-22 | 32 | 12 | 11 | 21 | 1 | 11 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 1-8 | 2-4 |
21.9% | 12.5% | 50.0% | |
2nd Half | 12-28 | 5-15 | 4-5 |
42.9% | 33.3% | 80.0% | |
Total | 19-60 | 6-23 | 6-9 |
31.7% | 26.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 10
Mercer - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 6-10 | 9-13 |
53.8% | 60.0% | 69.2% | |
2nd Half | 13-35 | 3-16 | 6-8 |
37.1% | 18.8% | 75.0% | |
Total | 27-61 | 9-26 | 15-21 |
44.3% | 34.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 28