Mercer vs Florida St.
Mercer
2-3,0-0 SoCon

72
Final
81

Florida St.
1-4,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 38 | 72 | |
42 | 39 | 81 |
Mercer - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 7-16 | 3-4 |
35.3% | 43.8% | 75.0% | |
2nd Half | 14-32 | 3-9 | 7-11 |
43.8% | 33.3% | 63.6% | |
Total | 26-66 | 10-25 | 10-15 |
39.4% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 13
Florida St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Cam'ron | * | 9 - 12 | 3 - 3 | 2 - 2 | 2 - 4 | |||||||||
Cleveland, Matthew | * | 6 - 10 | 1 - 1 | 5 - 6 | 0 - 3 | |||||||||
Mills, Caleb | * | 3 - 10 | 1 - 3 | 5 - 6 | 0 - 1 | |||||||||
Mcleod, Naheem | * | 4 - 6 | 0 - 0 | 0 - 2 | 1 - 8 | |||||||||
Green Jr., Darin | * | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 5 | |||||||||
Warley, Jalen | 2 - 5 | 1 - 1 | 3 - 5 | 3 - 1 | ||||||||||
Corhen, Cameron | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | ||||||||||
00 | Jackson, Chandler | 0 - 3 | 0 - 2 | 1 - 2 | 2 - 1 | |||||||||
House, Tom | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Green, De'ante | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 28-60 | 7-15 | 18-25 | 12-28 | 40 | 13 | 17 | 7 | 11 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-38 | 6-12 | 6-8 |
39.5% | 50.0% | 75.0% | |
2nd Half | 13-22 | 1-3 | 12-17 |
59.1% | 33.3% | 70.6% | |
Total | 28-60 | 7-15 | 18-25 |
46.7% | 46.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 15