Mercer vs Furman
Mercer
14-19,6-12 SoCon

58
Final
73

Furman
25-7,15-3 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
32 | 26 | 58 | |
29 | 44 | 73 |
Mercer - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-13 | 6-6 |
38.7% | 15.4% | 100.0% | |
2nd Half | 9-26 | 1-10 | 7-8 |
34.6% | 10.0% | 87.5% | |
Total | 21-57 | 3-23 | 13-14 |
36.8% | 13.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 14
Furman - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pegues, JP | * | 7 - 11 | 4 - 7 | 4 - 5 | 0 - 4 | |||||||||
Bothwell, Mike | * | 5 - 9 | 1 - 3 | 2 - 3 | 0 - 1 | |||||||||
Slawson, Jalen | * | 5 - 9 | 1 - 2 | 1 - 2 | 1 - 3 | |||||||||
Foster, Marcus | * | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 1 | |||||||||
Hien, Garrett | * | 2 - 5 | 2 - 4 | 0 - 1 | 2 - 1 | |||||||||
Vanderwal, Ben | 2 - 2 | 0 - 0 | 7 - 10 | 3 - 3 | ||||||||||
Whitt, Carter | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Alex | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 6 | ||||||||||
Hughey, Tyrese | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Lister, Rett | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-47 | 9-24 | 18-25 | 8-21 | 29 | 12 | 9 | 11 | 1 | 9 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 5-13 | 4-8 |
43.5% | 38.5% | 50.0% | |
2nd Half | 13-24 | 4-11 | 14-17 |
54.2% | 36.4% | 82.4% | |
Total | 23-47 | 9-24 | 18-25 |
48.9% | 37.5% | 72.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 24
Bench Points: 11