Mercer vs The Citadel
Mercer
11-12,4-6 SoCon

74
Final
65

The Citadel
9-13,4-6 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
30 | 44 | 74 | |
29 | 36 | 65 |
Mercer - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 1-6 | 3-4 |
44.8% | 16.7% | 75.0% | |
2nd Half | 13-25 | 2-7 | 16-25 |
52.0% | 28.6% | 64.0% | |
Total | 26-54 | 3-13 | 19-29 |
48.1% | 23.1% | 65.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 30
The Citadel - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Stephen | * | 6 - 16 | 0 - 2 | 6 - 6 | 1 - 4 | |||||||||
Ash, Austin | * | 4 - 10 | 3 - 7 | 0 - 1 | 0 - 3 | |||||||||
Morgan, Elijah | * | 4 - 8 | 2 - 4 | 1 - 1 | 0 - 4 | |||||||||
Durr, Madison | * | 3 - 7 | 1 - 2 | 0 - 2 | 0 - 1 | |||||||||
00 | Price, Jackson | * | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | ||||||||
Smith, AJ | 5 - 8 | 0 - 0 | 2 - 4 | 0 - 2 | ||||||||||
Maynard, David | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Carpio, Tony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 24-56 | 6-19 | 11-16 | 3-19 | 22 | 21 | 8 | 5 | 0 | 3 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-8 | 2-4 |
44.4% | 37.5% | 50.0% | |
2nd Half | 12-29 | 3-11 | 9-12 |
41.4% | 27.3% | 75.0% | |
Total | 24-56 | 6-19 | 11-16 |
42.9% | 31.6% | 68.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 6 time(s)
Points off Turnovers: 2
Bench Points: 12