Mercer vs UNC Greensboro
Mercer
9-12,2-6 SoCon

48
Final
59

UNC Greensboro
13-8,7-1 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
24 | 24 | 48 | |
29 | 30 | 59 |
Mercer - 48
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 0-2 | 2-4 |
55.0% | 0.0% | 50.0% | |
2nd Half | 11-34 | 1-6 | 1-7 |
32.4% | 16.7% | 14.3% | |
Total | 22-54 | 1-8 | 3-11 |
40.7% | 12.5% | 27.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 18
UNC Greensboro - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Keondre | * | 4 - 9 | 1 - 4 | 1 - 2 | 1 - 2 | |||||||||
00 | Langley, Keyshaun | * | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 6 | ||||||||
Treacy, Dante | * | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Leyte, Bas | * | 2 - 4 | 0 - 1 | 1 - 5 | 2 - 1 | |||||||||
Abdulsalam, Mohammed | * | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | |||||||||
Brown-jones, Mikeal | 5 - 6 | 1 - 1 | 6 - 8 | 0 - 2 | ||||||||||
Breath, Jalen | 3 - 4 | 0 - 0 | 2 - 4 | 3 - 3 | ||||||||||
Langley, Kobe | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Atwell, Donovan | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Saizonou, Joryam | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 22-50 | 4-15 | 11-21 | 10-24 | 34 | 16 | 15 | 9 | 2 | 6 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 2-8 | 3-6 |
46.2% | 25.0% | 50.0% | |
2nd Half | 10-24 | 2-7 | 8-15 |
41.7% | 28.6% | 53.3% | |
Total | 22-50 | 4-15 | 11-21 |
44.0% | 26.7% | 52.4% |
Technical Fouls: Breath, Jalen (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 31