Mercer vs Furman
Mercer
15-16,8-10 SoCon

82
Final
75

Furman
16-15,10-8 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 48 | 82 | |
| 29 | 46 | 75 |
Mercer - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mccreary, Jalyn | * | 32 | 10 - 16 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 3 | 1 | 2 | 0 | 21 |
| 12 | Thomas, David | * | 32 | 7 - 13 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 18 |
| 10 | Hunter, Caleb | * | 31 | 5 - 8 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 1 | 1 | 14 |
| 6 | Holt, Alex | * | 22 | 3 - 4 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 0 | 8 |
| 15 | Davis, Jake | * | 32 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 2 | 2 | 6 |
| 3 | Cobb, Jalen | 15 | 3 - 4 | 3 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 11 | |
| 11 | Carmody, Robby | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 8 | Ngumezi, Amanze | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Quinones, Jah | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Grant, TJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-58 | 9-15 | 9-12 | 6-23 | 29 | 14 | 16 | 8 | 7 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-8 | 4-4 |
| 46.4% | 50.0% | 100.0% | |
| 2nd Half | 19-30 | 5-7 | 5-8 |
| 63.3% | 71.4% | 62.5% | |
| Total | 32-58 | 9-15 | 9-12 |
| 55.2% | 60.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 15
Furman - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pegues, JP | * | 36 | 7 - 14 | 1 - 7 | 4 - 5 | 2 - 2 | 4 | 3 | 8 | 4 | 0 | 1 | 19 |
| 00 | Smith, Pjay | * | 34 | 6 - 15 | 5 - 13 | 0 - 0 | 4 - 2 | 6 | 1 | 2 | 1 | 0 | 1 | 17 |
| 5 | Foster, Marcus | * | 34 | 6 - 14 | 1 - 8 | 0 - 0 | 2 - 8 | 10 | 1 | 2 | 3 | 0 | 1 | 13 |
| 13 | Hien, Garrett | * | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 4 | Vanderwal, Ben | * | 22 | 0 - 4 | 0 - 1 | 2 - 4 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Bowser, Cooper | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 15 | Hughey, Tyrese | 18 | 1 - 3 | 0 - 2 | 4 - 4 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 24 | Williams, Alex | 13 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Whitt, Carter | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-68 | 9-35 | 10-13 | 19-21 | 40 | 12 | 13 | 11 | 3 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 3-16 | 4-4 |
| 32.4% | 18.8% | 100.0% | |
| 2nd Half | 17-34 | 6-19 | 6-9 |
| 50.0% | 31.6% | 66.7% | |
| Total | 28-68 | 9-35 | 10-13 |
| 41.2% | 25.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 20



















































