Mercer vs UNC Greensboro
Mercer
9-12,2-6 SoCon

70
Final
64

UNC Greensboro
15-6,6-2 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
41 | 29 | 70 | |
31 | 33 | 64 |
Mercer - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Quinones, Jah | * | 27 | 5 - 10 | 1 - 2 | 1 - 2 | 4 - 3 | 7 | 0 | 2 | 1 | 0 | 2 | 12 |
6 | Holt, Alex | * | 28 | 5 - 7 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 4 | 0 | 1 | 0 | 0 | 11 |
3 | Cobb, Jalen | * | 30 | 3 - 5 | 0 - 1 | 3 - 4 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 9 |
15 | Davis, Jake | * | 26 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
1 | Benard, Anthony | * | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 |
5 | Mccreary, Jalyn | 15 | 7 - 13 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | |
12 | Thomas, David | 24 | 4 - 14 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 12 | |
11 | Carmody, Robby | 8 | 0 - 2 | 0 - 2 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
10 | Hunter, Caleb | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | |
8 | Ngumezi, Amanze | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-60 | 4-13 | 12-17 | 9-25 | 34 | 21 | 12 | 7 | 1 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 2-6 | 7-9 |
50.0% | 33.3% | 77.8% | |
2nd Half | 11-28 | 2-7 | 5-8 |
39.3% | 28.6% | 62.5% | |
Total | 27-60 | 4-13 | 12-17 |
45.0% | 30.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 32
UNC Greensboro - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brown-jones, Mikeal | * | 35 | 4 - 11 | 0 - 4 | 11 - 15 | 4 - 12 | 16 | 2 | 2 | 2 | 1 | 0 | 19 |
12 | Atwell, Donovan | * | 32 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 15 |
00 | Langley, Keyshaun | * | 32 | 5 - 15 | 0 - 6 | 3 - 5 | 1 - 0 | 1 | 2 | 3 | 2 | 1 | 1 | 13 |
22 | Breath, Jalen | * | 21 | 2 - 2 | 0 - 0 | 3 - 5 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 7 |
3 | Langley, Kobe | * | 31 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 3 | 1 | 0 | 2 |
20 | Saizonou, Joryam | 22 | 1 - 1 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
24 | Ceaser, Tim | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
35 | Ahemed, Akrum | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
13 | Jones, Miles | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
34 | Kauzonas, Domas | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-51 | 7-25 | 17-26 | 10-27 | 37 | 16 | 11 | 13 | 4 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-13 | 9-10 |
39.1% | 30.8% | 90.0% | |
2nd Half | 11-28 | 3-12 | 8-16 |
39.3% | 25.0% | 50.0% | |
Total | 20-51 | 7-25 | 17-26 |
39.2% | 28.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 8