Western Caro. vs Mercer
Western Caro.
15-2,4-0 SoCon

64
Final
52

Mercer
8-9,1-3 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 35 | 64 | |
| 25 | 27 | 52 |
Western Caro. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Woolbright, Vonterius | * | 36 | 4 - 15 | 0 - 0 | 6 - 10 | 4 - 11 | 15 | 1 | 4 | 2 | 0 | 0 | 14 |
| 1 | Jones Jr., Russell | * | 34 | 6 - 10 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 2 | 14 |
| 3 | Jackson, Tre | * | 32 | 3 - 11 | 1 - 5 | 3 - 3 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
| 5 | Campbell, DJ | * | 30 | 3 - 9 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| 42 | Lampten, Charles | * | 20 | 2 - 3 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 2 | 1 | 0 | 1 | 1 | 4 |
| 4 | Pelote, Bernard | 17 | 2 - 7 | 1 - 4 | 3 - 3 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Williams, Corneilous | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 32 | Granger, Colin | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Robertson, Kamar | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 5-14 | 13-21 | 15-36 | 51 | 13 | 6 | 8 | 4 | 4 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-8 | 6-11 |
| 33.3% | 37.5% | 54.5% | |
| 2nd Half | 13-32 | 2-6 | 7-10 |
| 40.6% | 33.3% | 70.0% | |
| Total | 23-62 | 5-14 | 13-21 |
| 37.1% | 35.7% | 61.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 6
Bench Points: 14
Mercer - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinones, Jah | * | 25 | 3 - 9 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 1 | 0 | 1 | 8 |
| 15 | Davis, Jake | * | 31 | 2 - 6 | 1 - 1 | 1 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 6 |
| 11 | Carmody, Robby | * | 22 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 |
| 1 | Benard, Anthony | * | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Ngumezi, Amanze | * | 13 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 |
| 12 | Thomas, David | 25 | 4 - 12 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 0 | 12 | |
| 5 | Mccreary, Jalyn | 15 | 5 - 13 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 1 | 11 | |
| 6 | Holt, Alex | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 10 | Hunter, Caleb | 13 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Cobb, Jalen | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 7-14 | 7-12 | 9-28 | 37 | 18 | 10 | 8 | 2 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 4-10 | 3-6 |
| 31.0% | 40.0% | 50.0% | |
| 2nd Half | 10-31 | 3-4 | 4-6 |
| 32.3% | 75.0% | 66.7% | |
| Total | 19-60 | 7-14 | 7-12 |
| 31.7% | 50.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 31



















































