Mercer vs Chattanooga
Mercer
14-19,6-12 SoCon

61
 Final 
76

Chattanooga
24-8,15-3 SoCon
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 34 | 27 | 61 | |
| 28 | 48 | 76 | 
 Mercer - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robinson, Ahmad | * | 39 | 4 - 17 | 0 - 6 | 4 - 4 | 3 - 5 | 8 | 3 | 4 | 9 | 0 | 1 | 12 | 
| 3 | Johnson, Tyler | * | 37 | 4 - 11 | 2 - 7 | 1 - 1 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 
| 6 | Holt, Alex | * | 32 | 4 - 8 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 3 | 0 | 2 | 0 | 0 | 11 | 
| 22 | Vaistaras, Laurynas | * | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 
| 1 | Bryant, Cam | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 00 | Quinones, Jah | 24 | 7 - 8 | 3 - 4 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 4 | 17 | |
| 11 | Shoulders, Brady | 27 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 33 | Overstreet, Marcus | 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 7-23 | 8-12 | 11-23 | 34 | 15 | 7 | 17 | 0 | 7 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-31 | 4-12 | 4-6 | 
| 41.9% | 33.3% | 66.7% | |
| 2nd Half | 10-27 | 3-11 | 4-6 | 
| 37.0% | 27.3% | 66.7% | |
| Total | 23-58 | 7-23 | 8-12 | 
| 39.7% | 30.4% | 66.7% | 
 Technical Fouls:  Robinson, Ahmad (1)
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  28
Fast Break Points:  4
Lead Changed  7 time(s) 
Points off Turnovers:  11
Bench Points:  25
 Chattanooga - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Keeslar, Garrison | * | 34 | 7 - 11 | 2 - 5 | 3 - 4 | 1 - 5 | 6 | 2 | 3 | 0 | 1 | 2 | 19 | 
| 3 | Huff, Honor | * | 39 | 4 - 11 | 3 - 9 | 5 - 6 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 3 | 16 | 
| 2 | Bonham, Trey | * | 36 | 3 - 7 | 1 - 3 | 4 - 4 | 0 - 6 | 6 | 0 | 3 | 3 | 1 | 1 | 11 | 
| 22 | Wieland, Bash | * | 29 | 4 - 12 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 5 | 11 | 
| 34 | Richards, Makai | * | 21 | 5 - 8 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 1 | 2 | 1 | 10 | 
| 11 | Kostel, Jack | 16 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 1 | 5 | |
| 21 | Mulholland, Collin | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Diouf, Latif | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 00 | Melson, Noah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cusano, Sean | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 8-23 | 14-16 | 8-26 | 34 | 15 | 14 | 14 | 4 | 13 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-31 | 3-14 | 1-2 | 
| 38.7% | 21.4% | 50.0% | |
| 2nd Half | 15-26 | 5-9 | 13-14 | 
| 57.7% | 55.6% | 92.9% | |
| Total | 27-57 | 8-23 | 14-16 | 
| 47.4% | 34.8% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  5
Lead Changed  7 time(s) 
Points off Turnovers:  15
Bench Points:  9

















































