ETSU vs Mercer
ETSU
9-7,2-1 SoCon

70
Final
68

Mercer
9-7,2-1 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 30 | 70 | |
| 32 | 36 | 68 |
ETSU - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterson, Quimari | * | 37 | 9 - 16 | 3 - 7 | 4 - 4 | 3 - 1 | 4 | 2 | 5 | 6 | 0 | 3 | 25 |
| 22 | Seymour, Jaden | * | 31 | 6 - 10 | 3 - 5 | 4 - 5 | 4 - 5 | 9 | 1 | 1 | 2 | 0 | 0 | 19 |
| 00 | Boyd, Karon | * | 17 | 1 - 7 | 0 - 2 | 1 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 3 |
| 12 | Wheeler, Roosevelt | * | 22 | 0 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 2 |
| 7 | Buggs III, John | * | 32 | 0 - 6 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 1 |
| 21 | Sisk, Gabe | 29 | 3 - 9 | 1 - 2 | 2 - 4 | 3 - 8 | 11 | 3 | 2 | 1 | 1 | 1 | 9 | |
| 10 | Hughes, D.j. | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 5 | Strothers, Allen | 10 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Johnson, Maki | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 9-22 | 15-23 | 16-26 | 42 | 21 | 12 | 15 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-11 | 8-12 |
| 46.4% | 54.5% | 66.7% | |
| 2nd Half | 10-30 | 3-11 | 7-11 |
| 33.3% | 27.3% | 63.6% | |
| Total | 23-58 | 9-22 | 15-23 |
| 39.7% | 40.9% | 65.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 20
Mercer - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Holt, Alex | * | 36 | 6 - 10 | 0 - 0 | 4 - 6 | 5 - 4 | 9 | 3 | 1 | 4 | 0 | 1 | 16 |
| 3 | Johnson, Tyler | * | 35 | 5 - 10 | 3 - 6 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| 4 | Robinson, Ahmad | * | 38 | 3 - 16 | 1 - 7 | 7 - 13 | 0 - 6 | 6 | 2 | 7 | 5 | 0 | 5 | 14 |
| 1 | Bryant, Cam | * | 30 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 1 | 13 |
| 11 | Shoulders, Brady | * | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2 | Nze, Jah | 15 | 2 - 5 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Vaistaras, Laurynas | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Quinones, Jah | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 7-19 | 15-26 | 10-21 | 31 | 20 | 13 | 12 | 1 | 11 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-12 | 5-10 |
| 39.3% | 41.7% | 50.0% | |
| 2nd Half | 12-26 | 2-7 | 10-16 |
| 46.2% | 28.6% | 62.5% | |
| Total | 23-54 | 7-19 | 15-26 |
| 42.6% | 36.8% | 57.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 10

















































