Mercer vs Furman
Mercer
11-15,4-9 SoCon

72
Final
96

Furman
19-7,7-6 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
35 | 37 | 72 | |
52 | 44 | 96 |
Mercer - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Robinson, Ahmad | * | 29 | 7 - 15 | 1 - 4 | 2 - 4 | 2 - 4 | 6 | 2 | 4 | 7 | 0 | 0 | 17 |
3 | Johnson, Tyler | * | 34 | 6 - 13 | 1 - 4 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
11 | Shoulders, Brady | * | 36 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 7 | 7 | 1 | 3 | 2 | 0 | 1 | 11 |
1 | Bryant, Cam | * | 31 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 2 | 10 |
6 | Holt, Alex | * | 28 | 5 - 9 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 10 |
33 | Overstreet, Marcus | 15 | 2 - 7 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 1 | 0 | 1 | 1 | 6 | |
00 | Quinones, Jah | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
2 | Nze, Jah | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-64 | 7-18 | 7-12 | 13-22 | 35 | 14 | 14 | 13 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 5-10 | 2-6 |
42.4% | 50.0% | 33.3% | |
2nd Half | 15-31 | 2-8 | 5-6 |
48.4% | 25.0% | 83.3% | |
Total | 29-64 | 7-18 | 7-12 |
45.3% | 38.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 8
Furman - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Anderson, Nick | * | 29 | 6 - 11 | 6 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 18 |
00 | Smith, Pjay | * | 34 | 5 - 15 | 2 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 8 | 2 | 0 | 3 | 12 |
4 | Vanderwal, Ben | * | 28 | 3 - 3 | 1 - 1 | 5 - 6 | 2 - 5 | 7 | 1 | 4 | 1 | 0 | 0 | 12 |
13 | Hien, Garrett | * | 22 | 3 - 5 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 2 | 10 |
21 | Bowser, Cooper | * | 30 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 1 | 5 | 1 | 5 | 4 | 9 |
3 | House, Tom | 26 | 8 - 13 | 6 - 9 | 4 - 5 | 2 - 5 | 7 | 2 | 2 | 1 | 0 | 0 | 26 | |
2 | Bronson, Eddrin | 12 | 3 - 5 | 2 - 3 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 9 | |
1 | Johnston, Charles | 10 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Molnar, Davis | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
10 | Humphries, Tommy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-63 | 18-36 | 16-20 | 13-25 | 38 | 11 | 23 | 10 | 6 | 11 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 11-18 | 7-9 |
56.7% | 61.1% | 77.8% | |
2nd Half | 14-33 | 7-18 | 9-11 |
42.4% | 38.9% | 81.8% | |
Total | 31-63 | 18-36 | 16-20 |
49.2% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 35