UNC Greensboro vs Mercer
UNC Greensboro
19-10,12-4 SoCon

78
Final
61

Mercer
12-17,5-11 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
26 | 52 | 78 | |
29 | 32 | 61 |
UNC Greensboro - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atwell, Donovan | * | 7 - 12 | 3 - 5 | 0 - 0 | 2 - 2 | |||||||||
Breath, Jalen | * | 5 - 6 | 0 - 0 | 6 - 6 | 2 - 12 | |||||||||
Giles, Kenyon | * | 5 - 15 | 3 - 7 | 2 - 2 | 1 - 7 | |||||||||
00 | Davis, Demetrius | * | 6 - 13 | 2 - 5 | 1 - 2 | 0 - 1 | ||||||||
Polite III, Ronald | * | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Saizonou, Joryam | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | ||||||||||
Ahemed, Akrum | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 0 | ||||||||||
Jones, Miles | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Henry, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Efinda, Clinton | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 28-67 | 11-28 | 11-12 | 11-31 | 42 | 19 | 21 | 5 | 3 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-35 | 4-13 | 4-4 |
25.7% | 30.8% | 100.0% | |
2nd Half | 19-32 | 7-15 | 7-8 |
59.4% | 46.7% | 87.5% | |
Total | 28-67 | 11-28 | 11-12 |
41.8% | 39.3% | 91.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 12
Mercer - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-12 | 6-10 |
35.7% | 25.0% | 60.0% | |
2nd Half | 10-32 | 5-16 | 7-15 |
31.3% | 31.3% | 46.7% | |
Total | 20-60 | 8-28 | 13-25 |
33.3% | 28.6% | 52.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 2
Bench Points: 20