Mercer vs Western Caro.
Mercer
9-8,2-2 SoCon

82
Final
85

Western Caro.
5-10,1-3 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
44 | 38 | 82 | |
40 | 45 | 85 |
Mercer - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 5-12 | 9-12 |
44.1% | 41.7% | 75.0% | |
2nd Half | 12-37 | 2-14 | 12-22 |
32.4% | 14.3% | 54.5% | |
Total | 27-71 | 7-26 | 21-34 |
38.0% | 26.9% | 61.8% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 23
Western Caro. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Stansberry, Cord | * | 5 - 9 | 3 - 5 | 4 - 5 | 0 - 3 | ||||||||
Morgan, Brandon | * | 4 - 11 | 0 - 4 | 5 - 6 | 0 - 5 | |||||||||
Pelote, Bernard | * | 4 - 10 | 2 - 5 | 0 - 0 | 2 - 8 | |||||||||
Hyland, CJ | * | 4 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Kell, Marcus | * | 2 - 6 | 0 - 4 | 3 - 5 | 0 - 3 | |||||||||
Emery, Ice | 5 - 9 | 4 - 8 | 2 - 2 | 0 - 2 | ||||||||||
Brown, Fischer | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Collins, Vernon | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 5 | ||||||||||
Mckey, Chase | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 29-62 | 11-34 | 16-20 | 7-33 | 40 | 23 | 14 | 11 | 4 | 5 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 6-20 | 2-3 |
47.1% | 30.0% | 66.7% | |
2nd Half | 13-28 | 5-14 | 14-17 |
46.4% | 35.7% | 82.4% | |
Total | 29-62 | 11-34 | 16-20 |
46.8% | 32.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 29