Western Caro. vs Mercer
Western Caro.
8-21,4-14 SoCon

69
Final
81

Mercer
13-18,6-12 SoCon
Team | 1 | 2 | Total |
---|---|---|---|
28 | 41 | 69 | |
36 | 45 | 81 |
Western Caro. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Pelote, Bernard | * | 30 | 6 - 14 | 3 - 8 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 17 |
23 | Kell, Marcus | * | 33 | 5 - 16 | 1 - 8 | 4 - 4 | 3 - 8 | 11 | 2 | 0 | 0 | 0 | 0 | 15 |
00 | Stansberry, Cord | * | 31 | 4 - 6 | 2 - 4 | 2 - 3 | 0 - 5 | 5 | 2 | 2 | 1 | 1 | 1 | 12 |
8 | Emery, Ice | * | 29 | 3 - 6 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 5 | 3 | 1 | 0 | 2 | 8 |
33 | Collins, Vernon | * | 15 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 2 |
20 | Brown, Fischer | 20 | 2 - 6 | 2 - 6 | 0 - 2 | 1 - 2 | 3 | 0 | 3 | 0 | 1 | 1 | 6 | |
5 | Morgan, Brandon | 21 | 2 - 6 | 1 - 2 | 0 - 1 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | |
1 | Mckey, Chase | 21 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 2 | 1 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 11-31 | 10-15 | 8-32 | 40 | 19 | 14 | 8 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 4-14 | 2-4 |
33.3% | 28.6% | 50.0% | |
2nd Half | 13-31 | 7-17 | 8-11 |
41.9% | 41.2% | 72.7% | |
Total | 24-64 | 11-31 | 10-15 |
37.5% | 35.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 15
Mercer - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 5-15 | 5-7 |
37.1% | 33.3% | 71.4% | |
2nd Half | 13-30 | 8-12 | 11-17 |
43.3% | 66.7% | 64.7% | |
Total | 26-65 | 13-27 | 16-24 |
40.0% | 48.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 20
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 17