Lipscomb vs Mercer
Lipscomb
0-2,0-0 ASUN

77
Final
92

Mercer
2-1,0-0 SoCon
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 42 | 77 | |
| 46 | 46 | 92 |
Lipscomb - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Candelino, Ross | * | 29 | 7 - 11 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 1 | 17 |
| 33 | Williams, Charlie | * | 33 | 6 - 14 | 2 - 7 | 0 - 0 | 3 - 4 | 7 | 2 | 6 | 3 | 1 | 1 | 14 |
| 1 | Esmeraldo, Mateo | * | 30 | 4 - 7 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 11 | 2 | 0 | 0 | 12 |
| 7 | Duncan, Ethan | * | 24 | 4 - 11 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| 35 | Asman, Grant | * | 17 | 2 - 8 | 1 - 5 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 1 | 6 |
| 26 | Sargiunas, Titas | 23 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 6 | Ashkenazi, OR | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Okpara, Kennedy | 12 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 23 | Boylan, Kellan | 6 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Middleton, Cole | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 11-32 | 6-7 | 12-19 | 31 | 16 | 23 | 11 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 6-14 | 3-4 |
| 44.8% | 42.9% | 75.0% | |
| 2nd Half | 17-38 | 5-18 | 3-3 |
| 44.7% | 27.8% | 100.0% | |
| Total | 30-67 | 11-32 | 6-7 |
| 44.8% | 34.4% | 85.7% |
Technical Fouls: Middleton, Cole (1)
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 29
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18
Mercer - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams, Zaire | * | 32 | 6 - 10 | 5 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 0 | 1 | 4 | 19 |
| 26 | Mighty, Armani | * | 32 | 9 - 12 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 1 | 1 | 3 | 2 | 1 | 18 |
| 3 | Perkins II, Quinton | * | 34 | 6 - 11 | 3 - 6 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 1 | 1 | 16 |
| 6 | Okojie, Baraka | * | 31 | 6 - 12 | 0 - 2 | 4 - 6 | 1 - 3 | 4 | 1 | 12 | 4 | 0 | 0 | 16 |
| 11 | Shoulders, Brady | * | 35 | 6 - 11 | 0 - 2 | 2 - 3 | 3 - 11 | 14 | 1 | 1 | 0 | 1 | 3 | 14 |
| 5 | Cuffe Jr., Kyle | 11 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Gross, Tristan | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 8 | Pierre, Bendji | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-65 | 9-20 | 9-13 | 11-24 | 35 | 8 | 21 | 8 | 5 | 9 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-35 | 5-12 | 1-2 |
| 57.1% | 41.7% | 50.0% | |
| 2nd Half | 17-30 | 4-8 | 8-11 |
| 56.7% | 50.0% | 72.7% | |
| Total | 37-65 | 9-20 | 9-13 |
| 56.9% | 45.0% | 69.2% |
Technical Fouls: Mighty, Armani (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 50
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 9

















































