Mercer vs UCF
Mercer
7-4,0-0 SoCon

63
Final
81

UCF
9-1,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 36 | 63 | |
| 35 | 46 | 81 |
Mercer - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shoulders, Brady | * | 32 | 5 - 7 | 0 - 1 | 4 - 6 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 3 | 14 |
| 26 | Mighty, Armani | * | 37 | 3 - 6 | 0 - 0 | 7 - 8 | 1 - 8 | 9 | 1 | 1 | 5 | 4 | 1 | 13 |
| 6 | Okojie, Baraka | * | 33 | 3 - 11 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 2 | 10 |
| 1 | Williams, Zaire | * | 25 | 3 - 10 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
| 3 | Perkins II, Quinton | * | 18 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 |
| 5 | Cuffe Jr., Kyle | 16 | 2 - 7 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 2 | Serven, Connor | 26 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Gross, Tristan | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 5-18 | 18-24 | 9-25 | 34 | 14 | 7 | 17 | 4 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 3-8 | 8-10 |
| 28.6% | 37.5% | 80.0% | |
| 2nd Half | 12-25 | 2-10 | 10-14 |
| 48.0% | 20.0% | 71.4% | |
| Total | 20-53 | 5-18 | 18-24 |
| 37.7% | 27.8% | 75.0% |
Technical Fouls: Mighty, Armani (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 14
UCF - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Burks, Jordan | * | 27 | 5 - 12 | 4 - 7 | 3 - 3 | 2 - 3 | 5 | 3 | 0 | 2 | 1 | 3 | 17 |
| 2 | Kugel, Riley | * | 30 | 5 - 15 | 0 - 4 | 6 - 8 | 2 - 2 | 4 | 4 | 3 | 1 | 1 | 0 | 16 |
| 1 | Fulks, Themus | * | 35 | 7 - 15 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 1 | 14 |
| 4 | Stillwell, Jamichael | * | 29 | 6 - 9 | 0 - 0 | 0 - 1 | 6 - 4 | 10 | 4 | 2 | 2 | 0 | 3 | 12 |
| 7 | Bol, John | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pacheco, Carmelo | 15 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 22 | Johnson, Chris | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | |
| 00 | Foumena, Jeremy | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 3 | Beale Jr., George | 7 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 35 | Cambridge, Devan | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 9 | Hulsewe, Elijah | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-68 | 8-24 | 13-17 | 17-27 | 44 | 19 | 13 | 12 | 4 | 10 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-40 | 3-17 | 8-11 |
| 30.0% | 17.6% | 72.7% | |
| 2nd Half | 18-28 | 5-7 | 5-6 |
| 64.3% | 71.4% | 83.3% | |
| Total | 30-68 | 8-24 | 13-17 |
| 44.1% | 33.3% | 76.5% |
Technical Fouls: Kugel, Riley (1)
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 22

















































