2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Goodman, Derek | 3 | 3 | 76 | 25.3 | 42 | 14.0 | 16 | 31 | .516 | 6 | 17 | .353 | 4 | 7 | .571 | 3 | 5 | 8 | 2.7 | 4 | 3 | 1 | 1 | 1 |
| 03 | Perkins II, Quinton | 3 | 3 | 78 | 26.0 | 42 | 14.0 | 14 | 32 | .438 | 8 | 19 | .421 | 6 | 6 | 1.000 | 0 | 3 | 3 | 1.0 | 6 | 10 | 7 | 3 | 0 |
| 01 | Lamonte, Kj | 3 | 3 | 74 | 24.7 | 39 | 13.0 | 11 | 31 | .355 | 2 | 6 | .333 | 15 | 20 | .750 | 2 | 6 | 8 | 2.7 | 6 | 5 | 9 | 2 | 2 |
| 18 | Boyd, Karon | 3 | 0 | 72 | 24.0 | 30 | 10.0 | 10 | 21 | .476 | 3 | 8 | .375 | 7 | 9 | .778 | 4 | 13 | 17 | 5.7 | 3 | 3 | 1 | 1 | 0 |
| 02 | Cherry, Shane | 3 | 0 | 46 | 15.3 | 30 | 10.0 | 10 | 23 | .435 | 4 | 13 | .308 | 6 | 9 | .667 | 0 | 5 | 5 | 1.7 | 7 | 1 | 6 | 3 | 1 |
| 35 | Mabor Makoi, Makoi | 3 | 3 | 76 | 25.3 | 20 | 6.7 | 10 | 17 | .588 | 0 | 1 | .000 | 0 | 0 | .000 | 7 | 7 | 14 | 4.7 | 6 | 1 | 5 | 2 | 2 |
| 00 | Barr, Dawson | 2 | 0 | 18 | 9.0 | 8 | 4.0 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 2 | 1 | 0 | 0 |
| 11 | Shoulders, Brady | 3 | 3 | 86 | 28.7 | 11 | 3.7 | 2 | 7 | .286 | 1 | 4 | .250 | 6 | 10 | .600 | 5 | 18 | 23 | 7.7 | 9 | 4 | 4 | 4 | 0 |
| 25 | Steele, Keelan | 2 | 0 | 23 | 11.5 | 5 | 2.5 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 6 | 11 | 5.5 | 4 | 0 | 4 | 1 | 0 |
| 16 | Lyttle, Harrison | 1 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Cate, Ryder | 2 | 0 | 20 | 10.0 | 2 | 1.0 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 3 | 1 | 0 | 1 |
| 12 | Padegimas, Petras | 3 | 0 | 27 | 9.0 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 2.7 | 1 | 0 | 3 | 1 | 0 |
| 10 | Koveos, Manos | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 233 | 77.67 | 81 | 183 | .443 | 26 | 80 | .325 | 45 | 64 | .703 | 39 | 78 | 117 | 39.0 | 49 | 32 | 42 | 18 | 7 | |
| Opponents | Â | 3 | 600 | 200.0 | 237 | 79.00 | 89 | 197 | .452 | 20 | 64 | .313 | 39 | 50 | .780 | 35 | 70 | 105 | 35.0 | 46 | 41 | 27 | 23 | 7 | |



















































