Air Force vs Mercer
3/18/2017
Five Star Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 3 | 6 | |
5 | 4 | 3 | 2 | 14 |
AFA: Chris Walsch (4), Grant Gould (2), Jack Flynn (2), Nick Hruby (2), Cameron Carter (1), Matthew Schwartz (1), Sean LaVine (1), Chet Dunstan (1)
MER: Shawn Carter (1), Will McCarthy (1), Kevin Yoggy (1), Matt Quinn (1), Bryan Gibson (1), Chris Rahill (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | AFA |
---|---|---|---|---|---|---|
1 | 12:19 | Grant Gould | Unassisted | 0 | 1 | |
1 | 11:34 | Jack Flynn | Cameron Carter | 0 | 2 | |
1 | 06:28 | Chris Walsch | Unassisted | 0 | 3 | |
1 | 04:51 | Grant Gould | Chris Walsch | 0 | 4 | |
1 | 02:39 | Shawn Carter | Unassisted | 1 | 4 | |
1 | 02:11 | Chris Walsch | Unassisted | 1 | 5 | |
2 | 13:58 | Cameron Carter | Unassisted | 1 | 6 | |
2 | 12:18 | Matthew Schwartz | Unassisted | 1 | 7 | |
2 | 09:53 | Nick Hruby | Unassisted | 1 | 8 | |
2 | 03:25 | Sean LaVine | Unassisted | 1 | 9 | |
2 | 00:23 | Will McCarthy | Chris Rahill | 2 | 9 | |
3 | 11:20 | Chris Walsch | Unassisted | 2 | 10 | |
3 | 09:28 | Kevin Yoggy | Lucas Wittenberg | 3 | 10 | |
3 | 07:07 | Jack Flynn | Unassisted | 3 | 11 | |
3 | 02:51 | Chris Walsch | Matthew Schwartz | 3 | 12 | |
4 | 13:52 | Nick Hruby | Unassisted | 3 | 13 | |
4 | 11:27 | Matt Quinn | Unassisted | 4 | 13 | |
4 | 05:42 | Chet Dunstan | Unassisted | 4 | 14 | |
4 | 04:30 | Bryan Gibson | Shawn Carter | 5 | 14 | |
4 | 02:43 | Chris Rahill | Lucas Wittenberg | 6 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:49 | Colin Massa | PUSHING | |
1 | 05:36 | Walker Ensor | UNNECESSARY ROUGHNESS | |
1 | 04:11 | Gabe Anderson | UNNECESSARY ROUGHNESS | |
3 | 02:40 | Josh Radjenovich | SLASHING |