Detroit Mercy vs Mercer
2/18/2017
03:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 2 | 2 | 10 | |
4 | 2 | 1 | 1 | 8 |
DETMERCY: Vangalen, Matthew (3), Gilhooly, Alec (2), Birney, Sean (1), Beauregard, Kyle (1), Mendell, Seth (1)
MER: Jake Nelson (4), Scott Baird (2), Matt Quinn (1), Shawn Carter (1), Will McCarthy (1), Kevin Yoggy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | DETMERCY |
---|---|---|---|---|---|---|
1 | 14:27 | Birney, Sean | Gilhooly, Alec | 0 | 1 | |
1 | 12:01 | Jake Nelson | Shawn Carter | 1 | 1 | |
1 | 10:54 | Beauregard, Kyle | Unassisted | 1 | 2 | |
1 | 09:02 | Matt Quinn | Scott Baird | 2 | 2 | |
1 | 07:15 | Vangalen, Matthew | Walsh, Patrick | 2 | 3 | |
1 | 05:13 | Scott Baird | Kevin Yoggy | 3 | 3 | |
1 | 00:00 | Vangalen, Matthew | Dempsey, Donavon | 3 | 4 | |
2 | 13:33 | Shawn Carter | Matt Quinn | 4 | 4 | |
2 | 11:50 | Vangalen, Matthew | Beauregard, Kyle | 4 | 5 | |
2 | 09:13 | Mendell, Seth | Bennardo, Connor | 4 | 6 | |
2 | 04:39 | Jake Nelson | Lucas Wittenberg | 5 | 6 | |
2 | 01:40 | Scott Baird | Matt Quinn | 6 | 6 | |
3 | 08:00 | Gilhooly, Alec | Unassisted | 6 | 7 | |
3 | 01:48 | Will McCarthy | Unassisted | 7 | 7 | |
3 | 01:07 | Jake Nelson | Kevin Yoggy | 8 | 7 | |
4 | 13:48 | Kevin Yoggy | Jake Nelson | 9 | 7 | |
4 | 03:55 | Gilhooly, Alec | Ducharme, Lucas | 9 | 8 | |
4 | 02:41 | Jake Nelson | Unassisted | 10 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:21 | Vangalen, Matthew | HOLDING | |
1 | 09:39 | McElhenney, Jackson | CROSS-CHECK | |
1 | 05:31 | Horton, Sam | SLASHING | |
2 | 06:36 | Kevin Yoggy | SLASHING | |
4 | 04:11 | Colin Massa | SLASHING |