Mercer vs ETSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MER | ETSU |
|---|---|---|---|---|---|---|
| 16:47 | ![]() | HENRY, Ehjayson (1) | Assisted by: KING, Ryan , SAMUELS, Ashani | 15 wins corner, heads to 11, cross sent | 1 | 0 |
| 46:48 | ![]() | CALZADILLA, Luis (3) | Assisted by: WOODRUFF, Blaike | Shot from outside top right corner to le | 1 | 1 |
| 49:36 | ![]() | HENRY, Ehjayson (2) | Assisted by: SABLON, Sharpe | Combinatio play between 3 and 20, throug | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 9 | 10 | 19 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:05 | #11 KING, Ryan | |
![]() | 88:59 | #14 HODGES, Nate | |
![]() | 90:00 | #21 MUEMKEN, Maximilian |
Mercer


ETSU

RANJITSINGH, Greg at goalie for Mercer.

COULTER, Ryan at goalie for ETSU.

Start of 1st period [00:00].


Shot by ETSU DYKES, Nick HIGH.


Foul on Mercer.

Shot by ETSU DOUMBE, Franck BLOCKED.

Offside against Mercer.

Shot by ETSU GENO, David HIGH.

Corner kick by MER O'BRIEN, Brady [16:40].
1

16:47

0

*15 wins corner, heads to 11, cross sent through, goal from 2 yards

Shot by ETSU WOODRUFF, Blaike BLOCKED.

Foul on Mercer.



Shot by MER ANDERSSON,Carl-Oscar, SAVE COULTER, Ryan.


Shot by ETSU SCHROETTLE, Simon BLOCKED.

Shot by ETSU FUBARA, Itode HIGH.

Foul on ETSU.

Shot by MER KING, Ryan HIGH.


Shot by ETSU FUBARA, Itode WIDE.


Foul on Mercer.

Shot by ETSU GENO, David, SAVE RANJITSINGH, Greg.

Shot by ETSU HODGES, Nate, SAVE RANJITSINGH, Greg.

Foul on Mercer.
45:00
End of Period
For MER: #4 SHUTTER, Josh, #20 HENRY, Ehjayson, #1 RANJITSINGH, Greg, #14 EDMONDSON, Richie, #9 O'BRIEN, Brady, #10 ANDERSSON,Carl-Oscar, #3 SABLON, Sharpe, #12 BETTS, Will, #15 SAMUELS, Ashani, #19 JONES, Will, #11 KING, Ryan.
0
End of Period
For ETSU: #8 CALZADILLA, Luis, #4 WOODRUFF, Blaike, #7 PUGH, Colin, #9 GENO, David, #3 GUZMAN, Dalton, #25 SCHROETTLE, Simon, #14 HODGES, Nate, #16 NOVAES, Henrique, #21 MUEMKEN, Maximilian, #19 IBSEN, Kristoffer, #26 COULTER, Ryan.
Mercer


ETSU

Start of 2nd period [45:00].
1

46:48

1

*Shot from outside top right corner to left post, 20 yards

Shot by ETSU GENO, David, SAVE RANJITSINGH, Greg.

Corner kick by ETSU CALZADILLA, Luis [48:20].

Shot by ETSU NOVAES, Henrique, SAVE RANJITSINGH, Greg.
2

49:36

1

*Combinatio play between 3 and 20, through keepers legs on left

Foul on Mercer.

Corner kick by MER O'BRIEN, Brady [53:30].

Foul on Mercer.

Shot by ETSU NOVAES, Henrique BLOCKED.

Corner kick by ETSU NOVAES, Henrique [54:47].

Foul on Mercer.

Shot by ETSU HODGES, Nate, SAVE RANJITSINGH, Greg.

Foul on ETSU.

Foul on Mercer.

Foul on Mercer.

Yellow card on MER KING, Ryan.


Foul on ETSU.

Foul on Mercer.


Foul on ETSU.

Shot by ETSU SCHROETTLE, Simon HIGH.

Foul on Mercer.

Shot by ETSU HODGES, Nate BLOCKED.

Shot by ETSU NOVAES, Henrique HIGH.

Foul on Mercer.






Foul on ETSU.

Corner kick by MER O'BRIEN, Brady [80:54].

Foul on Mercer.

Offside against ETSU.

Foul on ETSU.

Yellow card on ETSU HODGES, Nate.

Shot by ETSU CALZADILLA, Luis BLOCKED.

Shot by ETSU GUZMAN, Dalton, SAVE RANJITSINGH, Greg.
90:00
End of Period
Yellow card on ETSU MUEMKEN, Maximilian.

Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ranjitsingh, Greg | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sablon, Sharpe | M | 0 | 0 | 0 | 1 | 64 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | O'brien, Brady | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Andersson, Carl-oscar | M | 1 | 1 | 0 | 0 | 88 |
| 11 | ![]() | M | 1 | 0 | 0 | 1 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | Edmondson, Richie | M | 0 | 0 | 0 | 0 | 79 |
| 15 | Samuels, Ashani | D | 0 | 0 | 0 | 1 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 20 | Henry, Ehjayson | F | 2 | 2 | 2 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 4 | 3 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ranjitsingh, Greg | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

ETSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Woodruff, Blaike | D | 1 | 0 | 0 | 1 | 79 | ||||
| 5 | Doumbe, Franck | F | 1 | 0 | 0 | 0 | 47 | ||||
| 8 | Calzadilla, Luis | F | 2 | 1 | 1 | 0 | 90 | ||||
| 9 | Geno, David | F | 3 | 2 | 0 | 0 | 90 | ||||
| 11 | Fubara, Itode | M | 2 | 0 | 0 | 0 | 56 | ||||
| 14 | Hodges, Nate | D | 3 | 2 | 0 | 0 | 90 | ||||
| 17 | Osorio, Alesi | M | 0 | 0 | 0 | 0 | 30 | ||||
| 19 | Ibsen, Kristoffer | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Dykes, Nick | M | 1 | 0 | 0 | 0 | 24 | ||||
| 21 | Muemken, Maximilian | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Coulter, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Guzman, Dalton | 1 | 1 | 0 | 0 | 45 | |||||
| 7 | Pugh, Colin | 0 | 0 | 0 | 0 | 60 | |||||
| 16 | Novaes, Henrique | 3 | 1 | 0 | 0 | 43 | |||||
| 25 | Schroettle, Simon | 2 | 0 | 0 | 0 | 55 | |||||
| 27 | Wilson, Emmanuel | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 19 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Coulter, Ryan | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |























































