Lipscomb vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LIP | MER |
|---|---|---|---|---|---|---|
| 7:19 | ![]() | ANDERSSON,Carl-Oscar (1) | Assisted by: KING, Ryan , EDMONDSON, Richie | header in off header flick from #11 | 0 | 1 |
| 23:44 | ![]() | SAMUELS, Ashani (3) | Assisted by: O'BRIEN, Brady | header off free kick service | 0 | 2 |
| 27:40 | ![]() | GEARIN, Luke (1) | Assisted by: DJABI, Omar | low volley off free kick service | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (6) |
![]() | 11 | 2 | 13 (8) |
Saves | |||
![]() | 6 | 0 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:32 | #3 GEARIN, Luke | |
![]() | 36:43 | #18 SAYERS, Jason | |
![]() | 41:14 | #3 SABLON, Sharpe | |
![]() | 43:35 | #18 SAYERS, Jason | |
![]() | 67:21 | #20 HENRY, Ehjayson | |
![]() | 80:03 | #14 EDMONDSON, Richie |
Lipscomb


Mercer

HOF, Miguel at goalie for Lipscomb.

RANJITSINGH, Greg at goalie for Mercer.

Offside against Mercer.

Offside against Mercer.

Shot by LIP REID, Jeremy BLOCKED.

Shot by MER EDMONDSON, Richie, SAVE HOF, Miguel.

Shot by MER EDMONDSON, Richie, SAVE HOF, Miguel.

Shot by MER O'BRIEN, Brady, SAVE HOF, Miguel.

Corner kick by MER O'BRIEN, Brady [06:26].

Shot by MER SAMUELS, Ashani BLOCKED.
0

07:19

0

*header in off header flick from #11


Foul on Lipscomb.

Offside against Mercer.

Shot by MER HENRY, Ehjayson BLOCKED.

Shot by MER KING, Ryan BLOCKED.

Foul on Lipscomb.

Corner kick by LIP REID, Jeremy [15:31].

Header Shot by MER MURTAUGH, David, SAVE HOF, Miguel.

Corner kick by MER MURTAUGH, David [20:49].

Foul on Mercer.

Corner kick by MER MURTAUGH, David [22:20].

Foul on Mercer.

Foul on Lipscomb.
0

23:44

2

*header off free kick service

Corner kick by LIP REID, Jeremy [24:40].

Foul on Mercer.


1

27:40

2

*low volley off free kick service


Foul on Lipscomb.


Shot by MER KING, Ryan, SAVE HOF, Miguel.

Offside against Mercer.

Yellow card on LIP GEARIN, Luke.

Offside against Lipscomb.

Foul on Mercer.

Yellow card on MER SAYERS, Jason.

Corner kick by LIP DJABI, Omar [38:12].

Header Shot by LIP GEARIN, Luke WIDE.

Foul on Mercer.

Offside against Mercer.

Yellow card on MER SABLON, Sharpe.

Shot by MER MURTAUGH, David, SAVE HOF, Miguel.

Foul on Lipscomb.

Red card on MER SAYERS, Jason.

Foul on Mercer.

Foul on Mercer.

Shot by LIP REID, Jeremy, SAVE RANJITSINGH, Greg.
45:00
End of PeriodLipscomb


Mercer

Start of 2nd period [45:00].

For MER: #1 RANJITSINGH, Greg, #3 SABLON, Sharpe, #4 SHUTTER, Josh, #9 O'BRIEN, Brady, #11 KING, Ryan, #12 BETTS, Will, #14 EDMONDSON, Richie, #15 SAMUELS, Ashani, #19 JONES, Will, #20 HENRY, Ehjayson.

For LIP: #1 HOF, Miguel, #2 REID, Jeremy, #3 GEARIN, Luke, #4 DJABI, Omar, #15 HOLCOMBE, Reece, #6 JOHNSON, Robbie, #7 SUMMERS, Ethan, #14 BARR, Troy, #18 EL-HINDI, Zander, #10 CEDANO, Anthony, #25 CHAVEZ, Josue.

Foul on Mercer.

Foul on Lipscomb.

Shot by LIP REID, Jeremy WIDE.

Shot by LIP JOHNSON, Robbie WIDE.

Foul on Lipscomb.

Foul on Lipscomb.

Shot by MER HENRY, Ehjayson HIGH.

Shot by LIP REID, Jeremy, SAVE RANJITSINGH, Greg.


Shot by LIP REID, Jeremy, SAVE TEAM.

Shot by LIP REID, Jeremy HIGH.

Header Shot by MER SABLON, Sharpe WIDE.


Yellow card on MER HENRY, Ehjayson.





Offside against Mercer.

Shot by LIP DJABI, Omar BLOCKED.

Offside against Lipscomb.

Foul on Mercer.

Shot by LIP JOHNSON, Robbie, SAVE RANJITSINGH, Greg.

Corner kick by LIP REID, Jeremy.





Offside against Mercer.

Shot by LIP REID, Jeremy, SAVE RANJITSINGH, Greg.

Corner kick by LIP CHIAPPETTA, Joey [79:05].

Yellow card on MER EDMONDSON, Richie.


Foul on Mercer.

Foul on Lipscomb.

Shot by LIP GEARIN, Luke WIDE.


Foul on Mercer.

Shot by LIP REID, Jeremy BLOCKED.

Foul on Lipscomb.
90:00
End of Period
Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hof, Miguel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Reid, Jeremy | MF | 8 | 4 | 0 | 0 | 90 |
| 3 | Gearin, Luke | D | 3 | 1 | 1 | 0 | 90 |
| 4 | Djabi, Omar | D | 1 | 0 | 0 | 1 | 90 |
| 5 | Bahadoorsingh, Deven | MF | 0 | 0 | 0 | 0 | 27 |
| 6 | Johnson, Robbie | D | 2 | 1 | 0 | 0 | 90 |
| 7 | Summers, Ethan | MF | 0 | 0 | 0 | 0 | 90 |
| 14 | Barr, Troy | D | 0 | 0 | 0 | 0 | 81 |
| 18 | El-hindi, Zander | MF | 0 | 0 | 0 | 0 | 70 |
| 24 | Robinson, Max | MF | 0 | 0 | 0 | 0 | 27 |
| 25 | Chavez, Josue | MF | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Cedano, Anthony | 0 | 0 | 0 | 0 | 58 | |
| 11 | Tarbox, Zach | 0 | 0 | 0 | 0 | 4 | |
| 12 | Martinez, Daniel | 0 | 0 | 0 | 0 | 12 | |
| 15 | Holcombe, Reece | 0 | 0 | 0 | 0 | 45 | |
| 16 | Chiappetta, Joey | 0 | 0 | 0 | 0 | 20 | |
| 17 | Burkhardt, Tyler | 0 | 0 | 0 | 0 | 15 | |
| 26 | Erickson, Kyle | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 14 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hof, Miguel | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ranjitsingh, Greg | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sablon, Sharpe | MF | 1 | 0 | 0 | 0 | 79 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | O'brien, Brady | D | 1 | 1 | 0 | 1 | 90 | ||||
| 10 | Andersson, Carl-oscar | MF | 1 | 1 | 1 | 0 | 8 | ||||
| 11 | ![]() | MF | 2 | 1 | 0 | 1 | 90 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Edmondson, Richie | F | 2 | 2 | 0 | 1 | 67 | ||||
| 15 | Samuels, Ashani | D | 2 | 1 | 1 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Henry, Ehjayson | MF | 2 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | Jones, Bryson | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 27 | ![]() | 2 | 2 | 0 | 0 | 37 | |||||
Totals | Â | Â | 13 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ranjitsingh, Greg | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |























































