UNC-Asheville vs Mercer
Scoring Summary
- | - | - | - | - | ASHM | MER |
|---|---|---|---|---|---|---|
| 7:02 | SAMUELS, Ashani (1) | Assisted by: ANDERSSON,Carl-Oscar , KING, Ryan | one-timed rebound in past goalie | 0 | 1 | |
| 17:59 | EDMONDSON, Richie (3) | Assisted by: KING, Ryan , ANDERSSON,Carl-Oscar | collected through ball and fired shot ov | 0 | 2 | |
| 65:21 | MORALES, Juan Jose (1) | Assisted by: KING, Ryan , BETTS, Will | turned from 25 yards away and fired shot | 0 | 3 | |
| 67:53 | SAMUELS, Ashani (2) | Assisted by: O'BRIEN, Brady | header off corner kick | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNC-Asheville | 2 | 6 | 8 (6) |
| Mercer | 10 | 9 | 19 (8) |
Saves | |||
| UNC-Asheville | 1 | 3 | 4 |
| Mercer | 2 | 4 | 6 |
Corners Kicks | |||
| UNC-Asheville | 0 | 2 | 2 |
| Mercer | 3 | 4 | 7 |
Offsides | |||
| UNC-Asheville | 0 | 0 | 0 |
| Mercer | 1 | 0 | 1 |
Fouls | |||
| UNC-Asheville | 7 | 8 | 15 |
| Mercer | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:46 | #11 PARRA, David | ||
| 37:04 | #6 HEMPHILL, Trey | ||
| 80:11 | #8 RIGGINS, Mark |













































