2022 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Gaither, Dylan | 19 | 18 | 1401 | 6 | 10 | 22 | 49 | 0.122 | 20 | 0.408 | 0-0 | 1 | 1-3 |
| 26 | Ille, Michael | 18 | 10 | 817 | 7 | 2 | 16 | 29 | 0.241 | 17 | 0.586 | 0-0 | 2 | 1-1 |
| 18 | Agard, Kadeem | 19 | 15 | 1229 | 5 | 5 | 15 | 20 | 0.250 | 10 | 0.500 | 1-0 | 1 | 0-0 |
| 6 | Jabang, Ousman | 18 | 18 | 1525 | 2 | 5 | 9 | 28 | 0.071 | 13 | 0.464 | 5-0 | 1 | 0-0 |
| 4 | Arteaga, Fernando | 16 | 1 | 779 | 2 | 2 | 6 | 8 | 0.250 | 5 | 0.625 | 2-0 | 0 | 0-0 |
| 12 | Agard, Sekou | 19 | 19 | 1705 | 2 | 1 | 5 | 9 | 0.222 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 8 | Gonzalez, Angel | 13 | 5 | 422 | 1 | 1 | 3 | 12 | 0.083 | 7 | 0.583 | 3-0 | 0 | 0-0 |
| 16 | Wanzer, Nick | 19 | 19 | 1664 | 1 | 1 | 3 | 18 | 0.056 | 7 | 0.389 | 3-0 | 1 | 0-0 |
| 2 | Anyafo, Andrew | 5 | 0 | 135 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Eldridge, Chad | 16 | 16 | 1378 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Kim, Kevin | 19 | 11 | 732 | 0 | 2 | 2 | 11 | 0.000 | 4 | 0.364 | 2-0 | 0 | 0-0 |
| 5 | Redd, Tommy | 17 | 8 | 788 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 20 | Coxhead, Liam | 17 | 7 | 625 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 19 | Agbaje, Baba | 4 | 1 | 61 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Agbaje, Salam | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Hampton, Grant | 11 | 6 | 348 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Jackson, Bryant | 19 | 17 | 1528 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 9 | Martineau, Trevor | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | McGann, Rayvon | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McMullen, Trevor | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Pondeca, Woodi | 18 | 18 | 1511 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 24 | Reyna, Dalton | 14 | 0 | 405 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 1 | Zulauf, Brant | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18810 | 29 | 32 | 90 | 212 | 0.137 | 101 | 0.476 | 30-0 | 8 | 2-4 |
| Opponents | Â | 19 | 305 | 18771 | 25 | 23 | 73 | 192 | 0.130 | 94 | 0.490 | 29-2 | 5 | 2-3 |










































