2021-22 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow, Samuel | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 4-1 | 2-2 | W 2 | 6-2 | 0-0 | 0-0 |
| Branicki, Andrew | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | W 1 | 2-2 | 0-0 | 0-0 |
| Flynn, Danny | 5-7 | 5-7 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 0-0 | 0-1 | 0-1 | L 3 | 5-5 | 0-0 | 0-0 |
| Fouilhoux, maceau | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Fouilhoux, Marceau | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-4 | 1-1 | 0-0 | L 2 | 3-6 | 0-0 | 0-0 |
| Georgadze, David | 9-8 | 9-8 | 0-0 | 0-0 | 0-0 | 9-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-6 | 0-0 | 0-0 |
| Koliev, Alexandr | 4-6 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 4-4 | L 2 | 1-5 | 0-0 | 0-0 |
| MacLeod, Samuel | 10-7 | 10-7 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 6-2 | 2-1 | 0-0 | L 2 | 5-5 | 0-0 | 0-0 |
| Wayenburg, Lucas | 8-9 | 8-9 | 0-0 | 0-0 | 8-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 4-6 | 0-0 | 0-0 |
| Total | 48-51 | 48-51 | 0-0 | 0-0 | 8-9 | 9-8 | 7-10 | 9-8 | 7-8 | 8-8 | - | - | 0-0 | 0-0 |
| Percentage | .485 | .485 | .000 | .000 | .471 | .529 | .412 | .529 | .467 | .500 | - | - | .000 | .000 |









































