Stetson vs Mercer
10/20/2013
Bear Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STET | MER |
|---|---|---|---|---|---|---|
| 16:39 | KEOMANIVANE, Mara (1) | Unassisted | STET KEOMANIVANE, Mara PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 | |
| 60:11 | CURRY, Sadie (1) | Assisted by: BLACKMAN, Washida , SINK, Jordan | lay off pass chipped over goalkeeper | 1 | 1 | |
| 69:06 | MURPHY, Kim (2) | Assisted by: GASSIE, Lauren | short corner laid off and chippe din ove | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stetson | 3 | 13 | 16 (10) |
| Mercer | 5 | 9 | 14 (3) |
Saves | |||
| Stetson | 0 | 1 | 1 |
| Mercer | 1 | 8 | 9 |
Corners Kicks | |||
| Stetson | 0 | 4 | 4 |
| Mercer | 0 | 4 | 4 |
Offsides | |||
| Stetson | 2 | 0 | 2 |
| Mercer | 1 | 1 | 2 |
Fouls | |||
| Stetson | 6 | 5 | 11 |
| Mercer | 1 | 9 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:39 | #1 ATKINSON, Nikki | ||
| 31:24 | #9 STAMPLER, Brianna | ||
| 44:54 | #9 BOLDRIN, Brianne | ||
| 65:11 | #TM TEAM |













































