Mercer vs Furman
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MER | FUR |
|---|---|---|---|---|---|---|
| 76:18 | ![]() | Maddie Clark (8) | Assisted by: Emma Chandlee | header off free kick from the right | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 8 | 11 | 19 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:25 | #24 Abbey Reddig | |
![]() | 24:51 | #2 Haleigh Svede | |
![]() | 47:38 | #16 Megan Delmonico | |
![]() | 49:32 | #16 Sanon Williams |
Mercer


Furman

Cristina Mursuli at goalie for Mercer.

Kellsey Weaver at goalie for Furman.

Foul on Furman.

Foul on Mercer.

Shot by FUR Carlie Couch, SAVE Cristina Mursuli.

Corner kick by FUR Rachel Shah [04:04].

Shot by FUR Caitlyn Reilly BLOCKED.

Foul on Mercer.

Foul on Mercer.

Shot by FUR Caitlyn Reilly BLOCKED.

Foul on Mercer.

Shot by FUR Rachel Shah HIGH.

Shot by FUR Treva Aycock WIDE LEFT.

Foul on Mercer.

Yellow card on MER Abbey Reddig.


Foul on Furman.

Foul on Furman.



Foul on Mercer.

Yellow card on MER Haleigh Svede.

Foul on Furman.

Foul on Furman.




Foul on Furman.

Corner kick by MER Emma Chandlee [33:50].



Foul on Mercer.

Foul on Furman.



Shot by FUR Treva Aycock, SAVE Cristina Mursuli.

Corner kick by FUR Erin O'Hearn [40:42].

Shot by FUR Stephanie Arrington WIDE RIGHT.


Shot by FUR Carlie Couch, SAVE Cristina Mursuli.
45:00
End of PeriodMercer


Furman

Start of 2nd period [45:00].

For FUR: #0 Kellsey Weaver, #16 Sanon Williams, #13 Carlie Couch, #22 Erin O'Hearn, #17 Quinn Lombard, #6 Molly Dwyer, #28 Jordan Evens, #14 Rachel Shah, #5 Treva Aycock, #27 Virginia Poe, #20 Caitlyn Reilly.

For MER: #0 Cristina Mursuli, #21 Katelyn Dimopoulos, #20 Valeria Bermeo, #25 Kaitlyn McBride, #5 Jorden Christensen, #16 Megan Delmonico, #24 Abbey Reddig, #12 Corinne Wooten, #15 Jamilah Tejan, #14 Haley McDuffee, #11 Maddie Clark.

Foul on Furman.

Foul on Mercer.

Yellow card on MER Megan Delmonico.

Shot by FUR Treva Aycock HIT CROSSBAR.

Foul on Mercer.

Foul on Furman.

Yellow card on FUR Sanon Williams.

Foul on Mercer.

Foul on Furman.

Foul on Mercer.

Corner kick by FUR Erin O'Hearn [53:40].

Foul on Furman.


Shot by FUR Caitlyn Reilly WIDE RIGHT.

Corner kick by FUR Treva Aycock [56:55].

Header Shot by FUR Caitlyn Reilly HIGH.

Shot by FUR Molly Dwyer HIGH.

Foul on Mercer.

Shot by FUR Molly Dwyer, SAVE Cristina Mursuli.

Shot by FUR Treva Aycock WIDE RIGHT.




Shot by FUR Treva Aycock HIT CROSSBAR.





Foul on Furman.

Foul on Mercer.

Offside against Furman.

Foul on Mercer.

Shot by FUR Treva Aycock WIDE RIGHT.


Foul on Furman.



Foul on Furman.

Shot by MER Caroline Smith BLOCKED.

Corner kick by MER Emma Chandlee [74:12].





Foul on Furman.
1

76:18

0

*header off free kick from the right



Foul on Mercer.

Foul on Mercer.








Foul on Mercer.

Shot by FUR Rachel Shah HIGH.


Shot by FUR Carlie Couch HIGH.

Corner kick by FUR Erin O'Hearn [87:45].

Foul on Furman.

Shot by FUR Sanon Williams WIDE LEFT.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | F | 1 | 1 | 1 | 0 | 83 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 47 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 55 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 53 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 0 | 0 | 0 | 1 | 37 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 2 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Furman

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Weaver, Kellsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Aycock, Treva | F | 6 | 1 | 0 | 0 | 90 | ||||
| 6 | Dwyer, Molly | F | 2 | 1 | 0 | 0 | 62 | ||||
| 13 | Couch, Carlie | F | 3 | 2 | 0 | 0 | 83 | ||||
| 14 | Shah, Rachel | MF | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | Williams, Sanon | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Lombard, Quinn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Reilly, Caitlyn | MF | 4 | 0 | 0 | 0 | 61 | ||||
| 22 | O'hearn, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Poe, Virginia | D | 0 | 0 | 0 | 0 | 82 | ||||
| 28 | Evens, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Arrington, Stephanie | 1 | 0 | 0 | 0 | 18 | |||||
| 9 | Baker, Amanda | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | Demare, Abby | 0 | 0 | 0 | 0 | 17 | |||||
| 32 | Murphy, Claudia | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 19 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Weaver, Kellsey | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |





































































