UNCG vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCG | MER |
|---|---|---|---|---|---|---|
| 42:57 | ![]() | Ally Fordham (1) | Assisted by: Pace Stephenson | GOAL by MER Ally Fordham (FIRST GOAL), Assist by Pace Stephenson, goal number 1 for season. | 0 | 1 |
| 43:41 | ![]() | Grace Regal (0) | Assisted by: Ashton Duty | GOAL by UNCG Grace Regal, Assist by Ashton Duty. | 1 | 1 |
| 81:51 | ![]() | Emily Jensen (0) | Unassisted | GOAL by UNCG Emily Jensen. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (4) |
![]() | 5 | 4 | 9 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:10 | #10 Cienna Rideout |
UNCG


Mercer

Aiyanah Tyler-Cooper at goalie for UNCG.

Jordyn Ebert at goalie for Mercer.

Foul on Mercer.

Shot by UNCG Kaley Tucker HIGH.

Shot by UNCG Cienna Rideout, SAVE Jordyn Ebert.

Offside against UNCG.

Header Shot by UNCG Cienna Rideout BLOCKED.

Corner kick by UNCG Isabelle Blomdahl [12:22].

Foul on Mercer.

Foul on UNCG.

Corner kick by UNCG Isabelle Blomdahl [15:31].

Corner kick by UNCG Kaley Tucker [15:47].






Foul on UNCG.

Foul on Mercer.

Shot by MER Pace Stephenson BLOCKED.

Shot by MER Sarah Adcock BLOCKED.



Shot by MER Payton Schurr HIGH.

Shot by UNCG Ashton Duty WIDE.


Corner kick by MER Itzy Sanchez-Gracia [35:05].


Foul on UNCG.

Corner kick by MER Sarah Adcock [37:07].

Shot by MER Kylie Buchanan WIDE.



Shot by UNCG Jordin Mosley WIDE.



Shot by UNCG Quiqui Hita HIGH.
0

42:57

1

*
1

43:41

1

*


Foul on UNCG.
45:00
End of PeriodUNCG


Mercer

Start of 2nd period [45:00].

For UNCG: #00 Aiyanah Tyler-Cooper, #9 Kayla Campbell, #10 Cienna Rideout, #12 Gracie Timbario, #15 Emily Jensen, #17 Nicole Souply, #24 Grace Kennedy, #25 Heida Vidarsdottir, #20 Kaley Tucker, #11 Marissa Ferrantino, #16 Isabelle Blomdahl.

For MER: #0 Jordyn Ebert, #3 Abigail Zoeller, #5 Sarah Adcock, #29 Pace Stephenson, #12 Brie Pavol, #13 Caroline Smith, #14 Haley McDuffee, #15 Jorden Christensen, #16 Megan Delmonico, #28 Kylie Buchanan, #33 Payton Schurr.

Shot by UNCG Cienna Rideout HIGH.

Shot by MER Haley McDuffee HIGH.

Shot by MER Caroline Smith WIDE.

Foul on Mercer.

Shot by UNCG Heida Vidarsdottir BLOCKED.

Shot by UNCG Isabelle Blomdahl HIGH.

Shot by UNCG Nicole Souply BLOCKED.

Corner kick by UNCG Isabelle Blomdahl [55:16].

Shot by UNCG Heida Vidarsdottir HIT POST.

Shot by MER Haley McDuffee, SAVE Aiyanah Tyler-Cooper.

Foul on UNCG.

Yellow card on UNCG Cienna Rideout.





Corner kick by MER Abigail Zoeller [63:59].



Foul on Mercer.


Shot by UNCG Ashton Duty BLOCKED.






Shot by MER Jasmine Spence HIGH.


Shot by UNCG Grace Kennedy HIGH.







Corner kick by UNCG Isabelle Blomdahl [81:02].

Corner kick by UNCG Kaley Tucker [81:26].

Header Shot by UNCG Cienna Rideout HIT CROSSBAR.
2

81:51

1

*

Foul on Mercer.






Shot by UNCG Cienna Rideout, SAVE Jordyn Ebert.



Foul on Mercer.


Foul on Mercer.
90:00
End of Period0
End of Period
UNCG

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Tyler-cooper, Aiyanah | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Campbell, Kayla | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Rideout, Cienna | MF | 5 | 2 | 0 | 0 | 83 |
| 11 | Ferrantino, Marissa | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Timbario, Gracie | D | 0 | 0 | 0 | 0 | 80 |
| 15 | Jensen, Emily | D | 1 | 1 | 1 | 0 | 90 |
| 16 | Blomdahl, Isabelle | F | 1 | 0 | 0 | 0 | 65 |
| 17 | Souply, Nicole | F | 1 | 0 | 0 | 0 | 48 |
| 20 | Tucker, Kaley | MF | 1 | 0 | 0 | 0 | 81 |
| 24 | Kennedy, Grace | MF | 1 | 0 | 0 | 0 | 85 |
| 25 | Vidarsdottir, Heida | MF | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Regal, Grace | 1 | 1 | 1 | 0 | 14 | |
| 14 | Hita, Quiqui | 1 | 0 | 0 | 0 | 26 | |
| 18 | Fiorella, Caroline | 0 | 0 | 0 | 0 | 9 | |
| 19 | Duty, Ashton | 2 | 0 | 0 | 1 | 25 | |
| 27 | Mosley, Jordin | 1 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 17 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tyler-cooper, Aiyanah | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 55 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 13 | ![]() | MF | 1 | 0 | 0 | 0 | 56 | ||||
| 14 | ![]() | D | 2 | 1 | 0 | 0 | 68 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | Buchanan, Kylie | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 33 | Schurr, Payton | MF | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 46 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 14 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 29 | ![]() | 1 | 0 | 0 | 1 | 46 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 9 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


































































