Mercer vs Wofford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MER | WOF |
|---|---|---|---|---|---|---|
| 4:56 | ![]() | Payton Schurr (3) | Assisted by: Brie Pavol , Abigail Zoeller | Follow up off #12 header | 1 | 0 |
| 11:37 | ![]() | Abigail Zoeller (10) | Assisted by: Payton Schurr | GOAL by MER Abigail Zoeller, Assist by Payton Schurr, goal number 10 for season. | 2 | 0 |
| 63:11 | ![]() | Itzy Sanchez-Gracia (1) | Assisted by: Alina McCue | shot inside the box bar down | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 13 | 22 (11) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Mercer


Wofford

Jordyn Ebert at goalie for Mercer.

Maria Mon at goalie for Wofford.

Corner kick by WOF Eva Dailey [01:56].

Shot by WOF Dani Segovia HIGH.

Shot by WOF Hayley Younginer BLOCKED.

Foul on Wofford.

Corner kick by MER Abigail Zoeller [04:49].
0

04:56

0

*Follow up off #12 header

Shot by WOF Emma Fletcher WIDE.
2

11:37

0

*

Shot by WOF Catie Slater HIGH.

Shot by WOF Catie Slater WIDE.


Shot by MER Abigail Zoeller HIGH.

Shot by MER Abigail Zoeller WIDE.


Shot by WOF Catie Slater, SAVE Jordyn Ebert.

Offside against Mercer.


Corner kick by MER Abigail Zoeller [20:28].


Offside against Mercer.




Foul on Wofford.

Shot by MER Alina McCue, SAVE Maria Mon.

Corner kick by MER Itzy Sanchez-Gracia [32:07].

Header Shot by MER Megan Delmonico, SAVE Maria Mon.

Shot by MER Pace Stephenson HIT CROSSBAR.

Corner kick by MER Itzy Sanchez-Gracia [35:32].

Foul on Mercer.

Offside against Mercer.






Foul on Wofford.

Foul on Wofford.

Corner kick by MER Karson Rosenberger [41:35].

Header Shot by MER Ally Fordham WIDE.

Shot by MER Hayley Moore, SAVE Maria Mon.
45:00
End of PeriodMercer


Wofford

Start of 2nd period [45:00].

For WOF: #21 Hayley Younginer, #4 Emma Fletcher, #13 Savannah Vathy, #19 Catie Slater, #28 Katie Gilligan, #99 Maria Mon, #16 Meghan Waninger, #5 Maggie Adcock, #6 Eva Dailey, #11 Erin Roche, #23 Dani Segovia.

For MER: #3 Abigail Zoeller, #9 Lily Stauble, #33 Payton Schurr, #13 Caroline Smith, #15 Jorden Christensen, #28 Kylie Buchanan, #5 Sarah Adcock, #12 Brie Pavol, #14 Haley McDuffee, #0 Jordyn Ebert, #26 Kyra Idris.

Shot by MER Kyra Idris WIDE.

Foul on Wofford.

Shot by WOF Hayley Younginer, SAVE Jordyn Ebert.

Shot by MER Abigail Zoeller HIGH.

Offside against Wofford.

Shot by WOF Catie Slater, SAVE Jordyn Ebert.

Shot by MER Abigail Zoeller, SAVE Maria Mon.

Header Shot by MER Payton Schurr, SAVE Maria Mon.

Foul on Mercer.

Shot by WOF Emma Fletcher, SAVE Jordyn Ebert.

Offside against Mercer.

Shot by MER Abigail Zoeller, SAVE Maria Mon.

Shot by MER Sarah Adcock, SAVE Maria Mon.





Corner kick by MER Itzy Sanchez-Gracia [62:35].

Shot by MER Itzy Sanchez-Gracia WIDE.
3

63:11

0

*shot inside the box bar down

Corner kick by WOF Eva Dailey [65:12].

Shot by MER Brie Pavol HIGH.







Shot by WOF Erin Wolfe WIDE.

Shot by WOF Hayley Younginer, SAVE Jordyn Ebert.




Corner kick by MER Hayley Moore [76:23].

Header Shot by MER Ally Fordham WIDE.

Shot by MER Jasmine Spence HIGH.



Shot by MER Hayley Moore, SAVE Maria Mon.



Leah Cochran at goalie for Mercer.

Shot by WOF Savannah Vathy, SAVE Leah Cochran.

Offside against Mercer.

Shot by MER Hayley Moore WIDE.


Foul on Wofford.

Foul on Mercer.

Corner kick by MER Hayley Moore [89:55].
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 80 |
| 3 | ![]() | MF | 6 | 3 | 1 | 1 | 40 |
| 5 | ![]() | MF | 1 | 1 | 0 | 0 | 40 |
| 12 | ![]() | MF | 1 | 0 | 0 | 1 | 60 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 41 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 45 |
| 26 | ![]() | F | 1 | 0 | 0 | 0 | 40 |
| 28 | Buchanan, Kylie | MF | 0 | 0 | 0 | 0 | 74 |
| 33 | Schurr, Payton | MF | 2 | 2 | 1 | 1 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 10 | ![]() | 2 | 1 | 1 | 0 | 31 | |
| 11 | ![]() | 1 | 1 | 0 | 1 | 43 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 22 | |
| 22 | ![]() | 3 | 2 | 0 | 0 | 22 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 30 | ![]() | 1 | 0 | 0 | 0 | 46 | |
Totals | Â | Â | 22 | 11 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 80 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | Fletcher, Emma | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | Adcock, Maggie | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Dailey, Eva | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Shinnick, Rachel | D | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | Roche, Erin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Waninger, Meghan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Slater, Catie | F | 4 | 2 | 0 | 0 | 59 | ||||
| 21 | Younginer, Hayley | F | 3 | 2 | 0 | 0 | 90 | ||||
| 23 | Segovia, Dani | F | 1 | 0 | 0 | 0 | 83 | ||||
| 28 | Gilligan, Katie | D | 0 | 0 | 0 | 0 | 81 | ||||
| 99 | Mon, Maria | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Paige | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | Izquierdo, Marta | 0 | 0 | 0 | 0 | 31 | |||||
| 13 | Vathy, Savannah | 1 | 1 | 0 | 0 | 73 | |||||
| 22 | Wolfe, Erin | 1 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 12 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Mon, Maria | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |



































































