Chattanooga vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UTC | MER |
|---|---|---|---|---|---|---|
| 11:11 | ![]() | Icen, Nicole (6) | Assisted by: Zoeller, Abigail | GOAL by MER Icen, Nicole (FIRST GOAL), Assist by Zoeller, Abigail, goal number 6 for season. | 0 | 1 |
| 12:19 | ![]() | Evans, Amaya (5) | Unassisted | GOAL by MER Evans, Amaya, goal number 5 for season. | 0 | 2 |
| 40:17 | ![]() | Massey, Hollie (3) | Assisted by: Klippenstein, Grace | GOAL by UTC Massey, Hollie, Assist by Klippenstein, Grace, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (5) |
![]() | 7 | 5 | 12 (7) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:00 | #4 Dluzewski, Lauren | |
![]() | 89:45 | #TM TEAM |
Chattanooga


Mercer

Start of 1st period [00:00].

Shields, Ashton at goalie for Chattanooga.

Ebert, Jordyn at goalie for Mercer.

Foul on Mercer Zoeller, Abigail [01:40].

Offside against Chattanooga.

Foul on Chattanooga Smith, Mackenzie [05:29].

Shot by MER Evans, Amaya BLOCKED.

Corner kick by MER [05:59].

Shot by MER Evans, Amaya WIDE.

Shot by MER Zoeller, Abigail WIDE.

Shot by UTC Massey, Hollie WIDE.

Foul on Chattanooga Iyare, Osa [10:29].
0

11:11

1

Foul on Chattanooga Smith, Mackenzie [11:54].
0

12:19

2

Foul on Mercer Cauilan, Rhette [16:17].


Foul on Chattanooga Massey, Hollie [18:38].

Foul on Mercer Cauilan, Rhette [19:56].

Shot by UTC Massey, Hollie WIDE.


Shot by UTC Iyare, Osa WIDE.

Shot by MER Cauilan, Rhette WIDE.

Shot by UTC Massey, Hollie, SAVE Ebert, Jordyn.



Foul on Mercer McCue, Alina [31:43].

Shot by UTC Shaw, Samantha WIDE.


Offside against Chattanooga.







Foul on Chattanooga Dluzewski, Lauren [38:00].

Corner kick by MER [38:40].

Shot by MER Stephenson, Pace WIDE.
1

40:17

2

Foul on Mercer Kitchens, Aliah [42:03].
45:00
End of Period






Chattanooga


Mercer

Start of 2nd period [45:00].


Shot by MER Zoeller, Abigail, SAVE Shields, Ashton.

Foul on Chattanooga Massey, Hollie [51:08].

Foul on Mercer Evans, Amaya [51:48].

Shot by UTC Anderson, AK WIDE.

Foul on Mercer Buchanan, Kylie [53:25].

Foul on Chattanooga Massey, Hollie [55:25].

Foul on Chattanooga Anderson, AK [57:34].

Corner kick by UTC [60:40].


Shot by UTC Shaw, Samantha WIDE.

Shot by MER Moore, Hayley, SAVE Shields, Ashton.

Shot by UTC Gale, Bailey WIDE.

Foul on Chattanooga Klippenstein, Grace [65:21].

Shot by MER Icen, Nicole, SAVE Shields, Ashton.

Shot by UTC Shaw, Samantha WIDE.

Shot by MER Zoeller, Abigail, SAVE Shields, Ashton.

Foul on Mercer Delmonico, Megan [69:59].

Shot by UTC Massey, Hollie, SAVE Ebert, Jordyn.

Offside against Chattanooga.








Foul on Chattanooga Gale, Bailey [75:04].

Foul on Mercer Delmonico, Megan [76:04].


Shot by UTC Arnold, Chloe BLOCKED.

Shot by UTC Iyare, Osa, SAVE Ebert, Jordyn.

Foul on Mercer Hargis, Elizabeth [81:53].






Foul on Chattanooga Dluzewski, Lauren [86:00].

Yellow card on UTC Dluzewski, Lauren.

Shot by MER Zoeller, Abigail, SAVE Shields, Ashton.



Corner kick by MER [86:10].

Foul on Mercer Hargis, Elizabeth [87:17].

Shot by UTC Massey, Hollie, SAVE Ebert, Jordyn.

Foul on Chattanooga Mueller, Jordan [88:37].

Foul on Chattanooga Smith, Mackenzie [89:27].

Yellow card on MER TEAM.
90:00
End of Period
Chattanooga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Shields, Ashton | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Arnold, Chloe | FWD | 1 | 0 | 0 | 0 | 41 |
| 3 | Shaw, Maggie | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Dluzewski, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Iyare, Osa | MID | 2 | 1 | 0 | 0 | 54 |
| 11 | Anderson, Ak | DEF | 1 | 0 | 0 | 0 | 90 |
| 12 | Massey, Hollie | MID | 6 | 4 | 1 | 0 | 90 |
| 13 | Smith, Mackenzie | MID | 0 | 0 | 0 | 0 | 54 |
| 18 | Gale, Bailey | MID | 1 | 0 | 0 | 0 | 63 |
| 19 | Mueller, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Szymanski, Emily | FWD | 0 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Darnell, Adryan | 0 | 0 | 0 | 0 | 36 | |
| 6 | Klippenstein, Grace | 0 | 0 | 0 | 1 | 36 | |
| 10 | Shaw, Samantha | 3 | 0 | 0 | 0 | 49 | |
| 16 | Perrusquia, Julia | 0 | 0 | 0 | 0 | 8 | |
| 22 | Burman, Maddie | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 14 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Shields, Ashton | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 4 | 3 | 0 | 1 | 80 | ||||
| 14 | ![]() | FWD | 3 | 1 | 1 | 0 | 57 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 87 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 12 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


































































