Mercer vs Furman
3/5/2021
Stone Soccer Stadium
6:00pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MER | FUR |
|---|---|---|---|---|---|---|
| 41:59 | Hargis, Elizabeth (1) | Assisted by: Schurr, Payton , Pavol, Brie | headed back across goal for tap in | 1 | 0 | |
| 61:24 | Ellie Laxer (1) | Unassisted | FUR Ellie Laxer PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 105:41 | Kyndal Anderson (1) | Assisted by: Ellie Laxer , Isabella Gutierrez | GOAL by FUR Kyndal Anderson, Assist by Ellie Laxer and Isabella Gutierrez, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Mercer | 3 | 6 | 1 | 3 | 13 (6) |
| Furman | 6 | 9 | 2 | 2 | 19 (10) |
Saves | |||||
| Mercer | 3 | 3 | 1 | 1 | 8 |
| Furman | 0 | 2 | 0 | 3 | 5 |
Corners Kicks | |||||
| Mercer | 1 | 0 | 0 | 0 | 1 |
| Furman | 3 | 5 | 1 | 0 | 9 |
Offsides | |||||
| Mercer | 0 | 0 | 0 | 0 | 0 |
| Furman | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Mercer | 4 | 9 | 0 | 1 | 14 |
| Furman | 13 | 4 | 1 | 1 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:47 | #18 Miya Poplin | ||
| 22:34 | #12 Angela Steidl | ||
| 48:58 | #7 Cook, Kendall | ||
| 56:21 | #21 Nieva Gaither | ||
| 61:24 | #3 Hargis, Elizabeth | ||
| 105:37 | #28 Buchanan, Kylie |













































