Furman vs Mercer
Scoring Summary
- | - | - | - | - | FURMAN | MERCER |
---|---|---|---|---|---|---|
15:15 | Nieva Gaither (6) | Unassisted | FURMAN Nieva Gaither PENALTY KICK GOAL. | 1 | 0 | |
42:02 | Nieva Gaither (6) | Assisted by: Isabella Gutierrez | GOAL by FURMAN Gaither, Nieva Assist by Gutierrez, Isabella. | 2 | 0 | |
58:20 | Jasmine Greene (4) | Assisted by: Kyndal Anderson | GOAL by FURMAN Greene, Jasmine Assist by Anderson, Kyndal. | 3 | 0 | |
58:32 | Chandler Lewis-Jenkins (1) | Unassisted | GOAL by MERCER Lewis-Jenkins, Chandler. | 3 | 1 | |
62:52 | Isabella Gutierrez (4) | Assisted by: Camryn Bolick | GOAL by FURMAN Gutierrez, Isabella Assist by Bolick, Camryn. | 4 | 1 | |
75:29 | Ally Fordham (8) | Unassisted | GOAL by MERCER Fordham, Ally. | 4 | 2 | |
81:43 | Aliah Kitchens (3) | Unassisted | GOAL by MERCER Kitchens, Aliah. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Furman | 8 | 9 | 17 (12) |
Mercer | 8 | 19 | 27 (13) |
Saves | |||
Furman | 4 | 6 | 10 |
Mercer | 3 | 5 | 8 |
Corners Kicks | |||
Furman | 5 | 1 | 6 |
Mercer | 0 | 5 | 5 |
Offsides | |||
Furman | 0 | 0 | 0 |
Mercer | 0 | 0 | 0 |
Fouls | |||
Furman | 4 | 4 | 8 |
Mercer | 4 | 3 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|