Col. of Charleston vs Mercer
08/26/2022
Betts Stadium
06:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | COC | MCR |
---|---|---|---|---|---|---|
23:04 | Jada Moorman (2) | Assisted by: Kylie Buchanan | GOAL by MCR Moorman, Jada Assist by Buchanan, Kylie. | 0 | 1 | |
28:23 | Jada Moorman (2) | Unassisted | GOAL by MCR Moorman, Jada. | 0 | 2 | |
34:04 | Olivia Freitas (2) | Unassisted | GOAL by COC Freitas, Olivia. | 1 | 2 | |
43:33 | Lana Whitfield (2) | Assisted by: Amaya Evans | GOAL by MCR Whitfield, Lana Assist by Evans, Amaya. | 1 | 3 | |
53:55 | Kendall Cook (1) | Unassisted | MCR Kendall Cook PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Col. of Charleston | 5 | 10 | 15 (8) |
Mercer | 9 | 7 | 16 (9) |
Saves | |||
Col. of Charleston | 3 | 2 | 5 |
Mercer | 3 | 4 | 7 |
Corners Kicks | |||
Col. of Charleston | 2 | 0 | 2 |
Mercer | 3 | 9 | 12 |
Offsides | |||
Col. of Charleston | 0 | 0 | 0 |
Mercer | 0 | 0 | 0 |
Fouls | |||
Col. of Charleston | 6 | 5 | 11 |
Mercer | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
03:01 | #12 Lilli Ray | ||
21:38 | #0 Katie Carrino | ||
43:17 | #19 Natalie Sgro | ||
53:55 | #13 Emmie Wannemacher | ||
53:55 | #0 0 |