Mercer vs Chattanooga
09/21/2023
Max Finley Stadium
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MER | UTC |
|---|---|---|---|---|---|---|
| 23:48 | Jada Moorman (8) | Assisted by: Kendall Cook | GOAL by MER Moorman, Jada Assist by Cook, Kendall. | 1 | 0 | |
| 32:16 | Clarissa Salinas (2) | Assisted by: Kelly Tuerff | GOAL by UTC Salinas, Clarissa Assist by Tuerff, Kelly. | 1 | 1 | |
| 74:11 | Larkin Thomason (8) | Assisted by: Lena Dykes | GOAL by MER Thomason, Larkin Assist by Dykes, Lena. | 2 | 1 | |
| 85:27 | Caroline Richvalsky (6) | Assisted by: Hannah Opie | GOAL by UTC Richvalsky, Caroline Assist by Opie, Hannah. | 2 | 2 | |
| 88:32 | Zoey Mize (2) | Unassisted | GOAL by UTC Mize, Zoey. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Mercer | 4 | 10 | 14 (6) |
| Chattanooga | 9 | 6 | 15 (7) |
Saves | |||
| Mercer | 3 | 1 | 4 |
| Chattanooga | 2 | 2 | 4 |
Corners Kicks | |||
| Mercer | 2 | 5 | 7 |
| Chattanooga | 1 | 2 | 3 |
Offsides | |||
| Mercer | 1 | 1 | 2 |
| Chattanooga | 1 | 2 | 3 |
Fouls | |||
| Mercer | 6 | 8 | 14 |
| Chattanooga | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:03 | #8 Jamie Hlebec |













































