Mercer vs UNC Asheville
09/10/2023
Greenwood Field
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MER | AVL |
|---|---|---|---|---|---|---|
| 25:03 | Sydney Farr (2) | Assisted by: Chandler Lewis-Jenkins | GOAL by MER Farr, Sydney Assist by Lewis-Jenkins, Chandler. | 1 | 0 | |
| 36:28 | Anna Doane (1) | Assisted by: Azalea Mihailovich | GOAL by AVL Doane, Anna Assist by Mihailovich, Azalea. | 1 | 1 | |
| 55:14 | Jada Moorman (5) | Assisted by: Chandler Lewis-Jenkins | GOAL by MER Moorman, Jada Assist by Lewis-Jenkins, Chandler. | 2 | 1 | |
| 59:46 | Nao Kawasaki (2) | Assisted by: Azalea Mihailovich | GOAL by AVL Kawasaki, Nao Assist by Mihailovich, Azalea. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Mercer | 6 | 9 | 15 (5) |
| UNC Asheville | 6 | 9 | 15 (7) |
Saves | |||
| Mercer | 3 | 2 | 5 |
| UNC Asheville | 0 | 3 | 3 |
Corners Kicks | |||
| Mercer | 3 | 3 | 6 |
| UNC Asheville | 4 | 1 | 5 |
Offsides | |||
| Mercer | 3 | 3 | 6 |
| UNC Asheville | 0 | 0 | 0 |
Fouls | |||
| Mercer | 3 | 9 | 12 |
| UNC Asheville | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 09:28 | #4 Barrett Eidson |













































