Chattanooga vs Mercer
11/01/2024
Catamount Soccer Complex
04:00
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UTC | MER |
|---|---|---|---|---|---|---|
| 19:29 | Caroline Richvalsky (7) | Assisted by: Sophia Mize | GOAL by UTC Richvalsky, Caroline Assist by Mize, Sophia. | 1 | 0 | |
| 20:40 | EG Dillard (1) | Unassisted | GOAL by UTC Dillard, EG. | 2 | 0 | |
| 31:56 | Larkin Thomason (16) | Assisted by: Sara Engels | GOAL by MER Thomason, Larkin Assist by Engels, Sara. | 2 | 1 | |
| 54:25 | Larkin Thomason (16) | Assisted by: Jada Moorman | GOAL by MER Thomason, Larkin Assist by Moorman, Jada. | 2 | 2 | |
| 99:13 | Clarissa Salinas (3) | Assisted by: Caroline Richvalsky , EG Dillard | GOAL by UTC Salinas, Clarissa Assist by Richvalsky, Caroline and Dillard, EG. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Chattanooga | 10 | 13 | 3 | 26 (9) |
| Mercer | 7 | 7 | 0 | 14 (5) |
Saves | ||||
| Chattanooga | 0 | 3 | 0 | 3 |
| Mercer | 3 | 2 | 1 | 6 |
Corners Kicks | ||||
| Chattanooga | 3 | 4 | 1 | 8 |
| Mercer | 5 | 0 | 0 | 5 |
Offsides | ||||
| Chattanooga | 2 | 2 | 2 | 6 |
| Mercer | 0 | 0 | 0 | 0 |
Fouls | ||||
| Chattanooga | 4 | 7 | 0 | 11 |
| Mercer | 4 | 5 | 4 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 86:48 | #15 Caroline Richvalsky |













































