Winthrop vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WIN | Mercer |
|---|---|---|---|---|---|---|
| 02:05 | ![]() | Sydney Farr (3) | Assisted by: Morganne Eikelbarner | GOAL by Mercer Farr, Sydney Assist by Eikelbarner, Morganne. | 0 | 1 |
| 28:24 | ![]() | Payton Nutzman (5) | Unassisted | GOAL by Mercer Nutzman, Payton. | 0 | 2 |
| 59:29 | ![]() | Lindsay Sheets (1) | Assisted by: Cordelia McIntosh | GOAL by WIN Sheets, Lindsay Assist by McIntosh, Cordelia. | 1 | 2 |
| 61:38 | ![]() | Morganne Eikelbarner (5) | Assisted by: Payton Nutzman , Kelsie Henton | GOAL by Mercer Eikelbarner, Morganne Assist by Nutzman, Payton and Henton, Kelsie. | 1 | 3 |
| 73:45 | ![]() | Sydney Farr (3) | Assisted by: Kelsie Henton | GOAL by Mercer Farr, Sydney Assist by Henton, Kelsie. | 1 | 4 |
| 86:38 | ![]() | Megan McGovern (1) | Unassisted | GOAL by WIN McGovern, Megan. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (7) |
![]() | 12 | 13 | 25 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:00 | #11 Lauren Kelly | |
![]() | 58:50 | #10 Monssi Avila-Gutierrez |
Winthrop


Mercer

Parker, Avery at goalie for Mercer

Iori, Sofia at goalie for Winthrop
0

02:05

1

Shot by WIN Kelly, Lauren, out top.

Shot by Mercer Nutzman, Payton, out top.

Shot by Mercer Eikelbarner, Morganne, out left.

Shot by Mercer Farr, Sydney, bottom center, saved by Iori, Sofia.

Foul on Avila-Gutierrez, Monssi.

Foul on Karipidis, Maria.

Shot by Mercer Eikelbarner, Morganne.

Shot by WIN Bender, Ally, bottom left, saved by Parker, Avery.

Foul on McIntosh, Cordelia.

Shot by Mercer Nutzman, Payton, bottom left, saved by Iori, Sofia.

Shot by Mercer Nutzman, Payton.

Shot by WIN Bender, Ally.

Shot by Mercer Farr, Sydney, out left.

Foul on Karipidis, Maria.

Shot by WIN Goodwyn, Reagan, top, saved by Parker, Avery.



0

28:24

2






Shot by WIN Balliet, Sophia, bottom right, saved by Parker, Avery.

Shot by Mercer Dell, Karlie.


Yellow card on WIN Kelly, Lauren.




Shot by WIN Balliet, Sophia, out top.

Shot by WIN Balliet, Sophia, out right.

Foul on Buhler, Maya.



Shot by Mercer Nutzman, Payton, bottom right, saved by Iori, Sofia.

Corner kick [43:04].

Shot by Mercer Nutzman, Payton, bottom right, saved by Iori, Sofia.

Corner kick [44:19].
45:00
End of PeriodWinthrop


Mercer

Start of 2nd period [45:00].

FOR WIN: , #1 Vrataric, Mia, #4 Silber, Mia, #6 Schokora, Evyn, #26 Milliron, Emma, #10 Avila-Gutierrez, Monssi, #12 McIntosh, Cordelia, #16 Goodwyn, Reagan, #21 Melin, Camdyn, #20 Sheets, Lindsay, #24 Brewer, Elle, #25 Bender, Ally.

FOR Mercer: , #26 Parker, Avery, #3 Moore, Regan, #4 Henton, Kelsie, #9 Nutzman, Payton, #10 Karipidis, Maria, #15 Bachman, Anna, #16 Lepley, Hayden, #20 Rollins, Maggie, #21 Dykes, Lena, #23 Farr, Sydney, #24 Eikelbarner, Morganne.













Shot by WIN Silber, Mia, bottom center, saved by Parker, Avery.

Shot by Mercer Eikelbarner, Morganne, top, saved by Vrataric, Mia.

Corner kick [49:06].

Foul on Silber, Mia.

Shot by Mercer Karipidis, Maria, out right.

Shot by Mercer Farr, Sydney, out right.

Foul on Lepley, Hayden.

Corner kick [54:10].

Offside against Winthrop.

Corner kick [56:51].

Corner kick [57:30].

Shot by Mercer Bachman, Anna, out top.

Yellow card on WIN Avila-Gutierrez, Monssi.

Shot by Mercer Nutzman, Payton, out top.
1

59:29

2




Shot by Mercer Nutzman, Payton, bottom left, saved by Vrataric, Mia.
1

61:38

3

Shot by Mercer Pugliese, Francesca, bottom center, saved by Vrataric, Mia.

Offside against Mercer.

Foul on Sheets, Lindsay.

Offside against Mercer.



Shot by WIN McIntosh, Cordelia.

Shot by Mercer Nutzman, Payton, out right.



1

73:45

4

Corner kick [74:14].

Foul on Pugliese, Francesca.






Shot by Mercer Lepley, Hayden, out top.



Foul on Kreul, Peyton.

Shot by Mercer Pugliese, Francesca, out left.

Shot by Mercer Nutzman, Payton.

Shot by WIN Smith, Gracie, top, saved by Parker, Avery.

Corner kick [86:20].
2

86:38

4

Foul on Brewer, Elle.
90:00
End of Period
Winthrop

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Iori, Sofia | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Silber, Mia | MID | 1 | 1 | 0 | 0 | 72 |
| 6 | Schokora, Evyn | MID | 0 | 0 | 0 | 0 | 63 |
| 9 | Steen, Amalie | MID | 0 | 0 | 0 | 0 | 53 |
| 10 | Avila-gutierrez, Monssi | FWD | 0 | 0 | 0 | 0 | 83 |
| 11 | Kelly, Lauren | MID | 1 | 0 | 0 | 0 | 73 |
| 12 | McIntosh, Cordelia | MID | 1 | 0 | 0 | 1 | 61 |
| 16 | Goodwyn, Reagan | DEF | 1 | 1 | 0 | 0 | 62 |
| 19 | Celce, Cameron | 0 | 0 | 0 | 0 | 53 | |
| 24 | Brewer, Elle | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Bender, Ally | MID | 2 | 1 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Balliet, Sophia | FWD | 3 | 1 | 0 | 0 | 36 |
| 14 | Pearson, Delaney | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | McGovern, Megan | DEF | 1 | 1 | 1 | 0 | 16 |
| 32 | Bennett, Laura | MID | 0 | 0 | 0 | 0 | 2 |
| 18 | Husaker, Violet | MID | 0 | 0 | 0 | 0 | 18 |
| 20 | Sheets, Lindsay | MID | 1 | 1 | 1 | 0 | 49 |
| 21 | Melin, Camdyn | DEF | 0 | 0 | 0 | 0 | 22 |
| 23 | Smith, Gracie | MID | 1 | 1 | 0 | 0 | 11 |
| 26 | Milliron, Emma | DEF | 0 | 0 | 0 | 0 | 58 |
Totals | Â | Â | 12 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vrataric, Mia | 45 | 2 | 3 |
| 30 | Iori, Sofia | 45 | 2 | 4 |
Totals | Â | Â | 4 | 7 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 2 | 65 | ||||
| 9 | ![]() | MID | 10 | 5 | 1 | 1 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 23 | ![]() | FWD | 5 | 3 | 2 | 0 | 56 | ||||
| 24 | ![]() | FWD | 4 | 2 | 1 | 1 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 37 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 25 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |
































































