2026 Women's Soccer Cumulative Statistics
| 7 | Bori, Olivia | 4 | 4 | 279 | 4 | 1 | 9 | 17 | 0.235 | 10 | 0.588 | 0-0 | 1 | 0-0 |
| 8 | Michaelson, Zibby | 4 | 2 | 123 | 3 | 0 | 6 | 12 | 0.250 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Bachman, Anna | 4 | 4 | 268 | 0 | 5 | 5 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Nutzman, Payton | 4 | 0 | 175 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 1-0 | 1 | 1-1 |
| 2 | Gilbert, Ashley | 4 | 1 | 170 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 16 | Lepley, Hayden | 4 | 4 | 304 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 18 | Rapani, Marianna | 3 | 3 | 140 | 0 | 2 | 2 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Rutkowski, Emily | 4 | 4 | 205 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 41 | Desantis, Bella | 3 | 0 | 81 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Moore, Regan | 4 | 4 | 292 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 99 | Savarese, Mia | 2 | 0 | 35 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Bernard, Ariel | 4 | 4 | 352 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Bivins, Lily | 4 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Bolton, Ariel | 3 | 0 | 74 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Buhler, Maya | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Dell, Karlie | 4 | 0 | 99 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Densmore, Peyton | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Elliott, Soleil | 3 | 2 | 192 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Gionta, Leah | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Henton, Kelsie | 4 | 2 | 183 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Karipidis, Maria | 4 | 4 | 218 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 12 | Kreul, Peyton | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Mesa, Kiki | 3 | 0 | 60 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Moynihan, Addie | 4 | 2 | 171 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Pugliese, Francesca | 2 | 0 | 31 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 30 | Reitz, Sam | 2 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Rollins, Maggie | 4 | 4 | 295 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Ronga, Valentina | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 4 | 44 | 3958 | 12 | 11 | 35 | 84 | 0.143 | 50 | 0.595 | 5-0 | 3 | 1-1 |
| Opponents | Â | 4 | 74 | 3952 | 4 | 4 | 12 | 36 | 0.111 | 11 | 0.306 | 6-1 | 1 | 0-1 |



























































