Baseball History vs Samford from April 16, 1983 - May 24, 2025
Wins
59
Losses
60
Home Record
32-17
Away Record
12-21
Conference Record
54-48
Streak
L2
First Matchup
W 17-3
4/16/1983
Last 10 Matchups
3-7
5/19/2023 - 5/24/2025
Largest Margin of Victory
W 15-1
4/2/1988
Smallest Margin of Victory
W 6-5
5/16/2025
Total Runs
739
Average Runs
6
History from April 16, 1983 - May 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 24 | 2025 | Neutral Greenville, S.C. | L1-5 | |
| Saturday, May 17 | 2025 | Home Macon, Ga. | L3-14 | |
| Friday, May 16 | 2025 | Home Macon, Ga. | W6-5 | |
| Thursday, May 15 | 2025 | Home Macon, Ga. | W2-1 | |
| Friday, May 24 | 2024 | Neutral Greenville, S.C. | L7-9 | |
| Sunday, May 5 | 2024 | Away Birmingham, Ala. | L5-12 | |
| Saturday, May 4 | 2024 | Away Birmingham, Ala. | W20-15 | |
| Friday, May 3 | 2024 | Away Birmingham, Ala. | L1-9 | |
| Saturday, May 20 | 2023 | Home Macon, Ga. | L8-14 | |
| Friday, May 19 | 2023 | Home Macon, Ga. | L11-12 | |
| Thursday, May 18 | 2023 | Home Macon, Ga. | L4-5 | |
| Friday, May 27 | 2022 | Neutral Greenville, S.C. | L10-13 | |
| Saturday, May 21 | 2022 | Away Birmingham, AL | W12-2 | |
| Friday, May 20 | 2022 | Away Birmingham, AL | L1-5 | |
| Thursday, May 19 | 2022 | Away Birmingham, AL | L4-6 | |
| Thursday, May 27 | 2021 | Neutral Greenville, S.C. | L8-10 | |
| Saturday, April 24 | 2021 | Away Birmingham, Ala. | W5-4 | |
| Friday, April 23 | 2021 | Away Birmingham, Ala. | L9-10 | |
| Friday, April 23 | 2021 | Away Birmingham, Ala. | W12-5 | |
| Saturday, May 25 | 2019 | Neutral Greenville, S.C. | W4-3 | |
| Thursday, May 23 | 2019 | Neutral Greenville, S.C. | L0-11 | |
| Sunday, May 5 | 2019 | Home Macon, Ga. | W1-0 | |
| Sunday, May 5 | 2019 | Home Macon, Ga. | L2-7 | |
| Friday, May 3 | 2019 | Home Macon, Ga. | W7-2 | |
| Sunday, May 27 | 2018 | Neutral Greenville, S.C. | (7) L4-14 | |
| Saturday, May 26 | 2018 | Neutral Greenville, S.C. | L3-10 | |
| Sunday, April 15 | 2018 | Away Birmingham, Ala. | L0-4 | |
| Saturday, April 14 | 2018 | Away Birmingham, Ala. | L1-6 | |
| Friday, April 13 | 2018 | Away Birmingham, Ala. | L0-7 | |
| Friday, May 26 | 2017 | Neutral Greenville, S.C. | L4-5 | |
| Sunday, April 9 | 2017 | Home Macon, Ga. | W7-1 | |
| Saturday, April 8 | 2017 | Home Macon, Ga. | W9-6 | |
| Friday, April 7 | 2017 | Home Macon, Ga. | W4-2 | |
| Sunday, April 3 | 2016 | Away Birmingham, AL | L1-3 | |
| Saturday, April 2 | 2016 | Away Birmingham, AL | W5-3 | |
| Friday, April 1 | 2016 | Away Birmingham, AL | L5-11 | |
| Sunday, May 24 | 2015 | Neutral | W5-0 | Recap |
| Saturday, May 16 | 2015 | Home | L7-17 | Recap |
| Friday, May 15 | 2015 | Home | W8-5 | Recap |
| Thursday, May 14 | 2015 | Home | W14-5 | Recap |
| Tuesday, April 15 | 2008 | Away | L3-8 | |
| Tuesday, April 1 | 2008 | Home | L6-10 | |
| Sunday, March 4 | 2007 | Home Macon, Ga. | L2-4 | |
| Saturday, March 3 | 2007 | Home Macon, Ga. | W13-0 | |
| Thursday, March 1 | 2007 | Home Macon, Ga. | W6-4 | |
| Wednesday, March 22 | 2006 | Away Birmingham, Ala. | W4-0 | |
| Sunday, March 3 | 2002 | Home Macon, Ga. | W8-6 | |
| Sunday, March 3 | 2002 | Home Macon, Ga. | L6-11 | |
| Friday, March 1 | 2002 | Home Macon, Ga. | L1-4 | |
| Saturday, April 28 | 2001 | Away Birmingham, Ala. | L6-7 | |
| Saturday, April 28 | 2001 | Away Birmingham, Ala. | L1-3 | |
| Friday, April 27 | 2001 | Away Birmingham, Ala. | W16-8 | |
| Saturday, April 8 | 2000 | Home Macon, Ga. | W6-5 | |
| Saturday, April 8 | 2000 | Home Macon, Ga. | L2-6 | |
| Friday, April 7 | 2000 | Home Macon, Ga. | L9-14 | |
| Saturday, April 24 | 1999 | Away Birmingham, Ala. | L5-6 | |
| Saturday, April 24 | 1999 | Away Birmingham, Ala. | W12-4 | |
| Friday, April 23 | 1999 | Away Birmingham, Ala. | W8-5 | |
| Thursday, May 15 | 1997 | Neutral DeLand, Fla. | L0-6 | |
| Sunday, March 2 | 1997 | Home Macon, Ga. | W5-2 | |
| Saturday, March 1 | 1997 | Home Macon, Ga. | W5-3 | |
| Saturday, March 1 | 1997 | Home Macon, Ga. | W10-3 | |
| Saturday, March 23 | 1996 | Away Birmingham, Ala. | W7-1 | |
| Saturday, March 23 | 1996 | Away Birmingham, Ala. | W7-6 | |
| Friday, March 22 | 1996 | Away Birmingham, Ala. | L6-13 | |
| Saturday, March 4 | 1995 | Home Macon, Ga. | W3-2 | |
| Saturday, March 4 | 1995 | Home Macon, Ga. | L4-10 | |
| Friday, March 3 | 1995 | Home Macon, Ga. | W5-1 | |
| Saturday, April 16 | 1994 | Home Macon, Ga. | W4-2 | |
| Saturday, April 16 | 1994 | Home Macon, Ga. | W10-6 | |
| Friday, April 15 | 1994 | Home Macon, Ga. | W5-4 | |
| Saturday, March 12 | 1994 | Away Homewood, Ala. | L10-11 | |
| Saturday, March 12 | 1994 | Away Homewood, Ala. | L6-7 | |
| Friday, March 11 | 1994 | Away Homewood, Ala. | W3-2 | |
| Sunday, April 11 | 1993 | Home Macon, Ga. | W1-0 | |
| Saturday, April 10 | 1993 | Home Macon, Ga. | W10-9 | |
| Saturday, April 10 | 1993 | Home Macon, Ga. | W9-0 | |
| Saturday, March 6 | 1993 | Away Birmingham, Ala. | L2-6 | |
| Saturday, March 6 | 1993 | Away Birmingham, Ala. | L5-6 | |
| Friday, March 5 | 1993 | Away Birmingham, Ala. | L6-16 | |
| Saturday, April 21 | 1990 | Home Macon, Ga. | W9-8 | |
| Friday, April 20 | 1990 | Home Macon, Ga. | W11-8 | |
| Friday, April 20 | 1990 | Home Macon, Ga. | L6-12 | |
| Sunday, April 1 | 1990 | Away Birmingham, Ala. | L0-15 | |
| Sunday, April 9 | 1989 | Neutral | W8-3 | |
| Saturday, April 8 | 1989 | Neutral | L0-6 | |
| Friday, April 7 | 1989 | Neutral | L7-11 | |
| Saturday, March 4 | 1989 | Neutral | L2-3 | |
| Saturday, March 4 | 1989 | Neutral | L3-8 | |
| Friday, March 3 | 1989 | Neutral | W5-4 | |
| Sunday, April 17 | 1988 | Neutral | L4-5 | |
| Saturday, April 16 | 1988 | Neutral | W6-2 | |
| Friday, April 15 | 1988 | Neutral | L10-15 | |
| Sunday, April 3 | 1988 | Neutral | L5-6 | |
| Saturday, April 2 | 1988 | Neutral | W15-1 | |
| Saturday, April 2 | 1988 | Neutral | W4-0 | |
| Saturday, April 11 | 1987 | Home Macon, Ga. | W8-6 | |
| Friday, April 10 | 1987 | Home Macon, Ga. | W6-5 | |
| Friday, April 10 | 1987 | Home Macon, Ga. | L12-14 | |
| Sunday, March 23 | 1986 | Neutral | W3-1 | |
| Saturday, March 22 | 1986 | Neutral | W11-6 | |
| Saturday, March 22 | 1986 | Neutral | L3-5 | |
| Saturday, March 8 | 1986 | Neutral | W6-3 | |
| Saturday, March 8 | 1986 | Neutral | L3-14 | |
| Friday, March 7 | 1986 | Neutral | L3-19 | |
| Saturday, April 6 | 1985 | Neutral | W9-5 | |
| Saturday, April 6 | 1985 | Neutral | W14-4 | |
| Friday, April 5 | 1985 | Neutral | L7-14 | |
| Saturday, March 30 | 1985 | Neutral | L4-6 | |
| Saturday, March 30 | 1985 | Neutral | L1-5 | |
| Friday, March 29 | 1985 | Neutral | W32-18 | |
| Monday, March 5 | 1984 | Home Macon, Ga. | L3-4 | |
| Monday, March 5 | 1984 | Home Macon, Ga. | L5-7 | |
| Sunday, March 4 | 1984 | Home Macon, Ga. | W9-4 | |
| Sunday, March 4 | 1984 | Home Macon, Ga. | W5-4 | |
| Saturday, March 3 | 1984 | Home Macon, Ga. | W8-2 | |
| Saturday, March 3 | 1984 | Home Macon, Ga. | W11-10 | |
| Sunday, April 17 | 1983 | Neutral | W7-2 | |
| Saturday, April 16 | 1983 | Neutral | W17-3 | |
Win
Loss
Mercer Women's Lacrosse 2026 | vs. Presbyterian | Full Game Highlights
Thursday, April 02
Mercer v. Kennesaw State | Baseball Highlight Reel: 3/31/26
Wednesday, April 01
Mercer v. Wofford Game 3 | Softball Highlight Reel: 3/29/26
Sunday, March 29
Mercer v. Wofford Game 2 | Softball Highlight Reel: 3/28/26
Saturday, March 28
















































