2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | okojie, baraka | 11 | 11 | 363 | 33.0 | 59 | 150 | .393 | 10 | 39 | .256 | 69 | 82 | .841 | 197 | 17.9 | 10 | 32 | 42 | 3.8 | 25 | 58 | 38 | 13 | 1 |
| 26 | mighty, armani | 12 | 12 | 366 | 30.5 | 67 | 96 | .698 | 0 | 0 | .000 | 30 | 56 | .536 | 164 | 13.7 | 40 | 70 | 110 | 9.2 | 23 | 13 | 22 | 11 | 23 |
| 01 | williams, zaire | 12 | 12 | 313 | 26.1 | 49 | 116 | .422 | 23 | 71 | .324 | 18 | 20 | .900 | 139 | 11.6 | 14 | 30 | 44 | 3.7 | 27 | 12 | 12 | 19 | 1 |
| 03 | perkins ii, quinton | 12 | 10 | 306 | 25.5 | 42 | 101 | .416 | 25 | 67 | .373 | 13 | 16 | .813 | 122 | 10.2 | 5 | 16 | 21 | 1.8 | 24 | 23 | 13 | 10 | 5 |
| 11 | shoulders, brady | 11 | 11 | 354 | 32.2 | 31 | 78 | .397 | 8 | 29 | .276 | 24 | 38 | .632 | 94 | 8.5 | 21 | 56 | 77 | 7.0 | 27 | 20 | 11 | 22 | 2 |
| 05 | cuffe jr., kyle | 12 | 1 | 171 | 14.2 | 31 | 76 | .408 | 17 | 44 | .386 | 7 | 12 | .583 | 86 | 7.2 | 4 | 20 | 24 | 2.0 | 19 | 4 | 13 | 9 | 2 |
| 02 | serven, connor | 8 | 3 | 150 | 18.8 | 21 | 32 | .656 | 4 | 9 | .444 | 2 | 6 | .333 | 48 | 6.0 | 8 | 19 | 27 | 3.4 | 17 | 9 | 4 | 5 | 5 |
| 10 | gross, tristan | 11 | 0 | 163 | 14.8 | 18 | 44 | .409 | 8 | 18 | .444 | 7 | 8 | .875 | 51 | 4.6 | 13 | 11 | 24 | 2.2 | 11 | 10 | 2 | 9 | 1 |
| 23 | carlsen, braeden | 4 | 0 | 38 | 9.5 | 6 | 18 | .333 | 4 | 13 | .308 | 1 | 4 | .250 | 17 | 4.2 | 0 | 5 | 5 | 1.2 | 2 | 2 | 3 | 2 | 0 |
| 08 | pierre, bendji | 7 | 0 | 80 | 11.4 | 9 | 34 | .265 | 5 | 23 | .217 | 3 | 6 | .500 | 26 | 3.7 | 5 | 8 | 13 | 1.9 | 2 | 3 | 5 | 5 | 0 |
| 15 | koch, alex | 2 | 0 | 10 | 5.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 2 | 0 |
| 22 | cole, jaydon | 3 | 0 | 26 | 8.7 | 3 | 11 | .273 | 2 | 9 | .222 | 0 | 0 | .000 | 8 | 2.7 | 1 | 6 | 7 | 2.3 | 1 | 7 | 2 | 1 | 0 |
| 14 | grant, tj | 3 | 0 | 37 | 12.3 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 1.3 | 4 | 3 | 7 | 2.3 | 3 | 8 | 0 | 3 | 0 |
| 18 | zubac, pero | 3 | 0 | 23 | 7.7 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 4 | .000 | 4 | 1.3 | 2 | 3 | 5 | 1.7 | 4 | 1 | 1 | 1 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 343 | 769 | .446 | 106 | 325 | .326 | 174 | 252 | .690 | 966 | 80.50 | 149 | 306 | 455 | 37.9 | 185 | 170 | 130 | 112 | 40 | |
| Opponents | Â | 12 | 2400 | 200.0 | 336 | 773 | .435 | 99 | 307 | .322 | 135 | 192 | .703 | 906 | 75.50 | 160 | 323 | 483 | 40.2 | 217 | 161 | 171 | 83 | 44 | |









































