Mercer vs Creighton
2/17/2017
Jane B. Moore Field
9:45 am
Mercer
3-2

10
Final
6

Creighton
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 3 | 1 | 10 | 12 | 1 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Mcelderry, Jill (1-1)Loss: Hylton (0-3)
Scoring Summary
Team | MER | CU |
|---|---|---|
2nd Taylor homered to center field, RBI (1-2 BKS). | 1 | 0 |
2nd Rud singled to shortstop, RBI (3-2 BKBFB); Josselet advanced to third; Castleberry scored, unearned; Walsh scored, unearned. | 3 | 0 |
2nd Lane homered to left field, 3 RBI, unearned (3-2 BBSFB); Rud scored, unearned; Josselet scored, unearned. | 6 | 0 |
3rd DELLINGER homered to left field, 2 RBI (0-2 KF); O'GORMAN scored. | 6 | 2 |
3rd REINHART homered to left center, RBI (3-2 BKBBF). | 6 | 3 |
3rd MCGILL walked, advanced to second (3-2 KFFFBFBFBB); FRY advanced to third; DARO scored on a wild pitch. | 6 | 4 |
3rd COFFIEL singled to left field, RBI (2-2 BKBF); MCGILL advanced to third; FRY scored, unearned. | 6 | 5 |
3rd COFFIEL advanced to second; MCGILL scored on a wild pitch, team unearned. | 6 | 6 |
6th Rud singled to right field, advanced to second on the throw, 2 RBI (1-0 B); Rodriguez scored; Castleberry scored. | 8 | 6 |
6th Lane stole second; Rud scored on the throw. | 9 | 6 |
7th Rodriguez doubled down the lf line, RBI (2-1 FBB); Castleberry scored, unearned. | 10 | 6 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meghan Rud | CF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Megan Lane | LF/C | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| Taylor Rodgers | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Quirisa Mauga | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caroline Taylor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Emma Andrew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abby Walsh | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danielle Castleberry | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Catie Josselet | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maxine Rodriguez | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan Bilgri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill McElderry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 8 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffiel | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
O'gorman | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dellinger | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhart | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
McKelvy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Daro | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pechar | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crowley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCoy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGill | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hylton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 4 | 5 | 0 | 5 | 8 |
Batting
HR: Dellinger (1); Reinhart (1)
Baserunning
HBP: Pechar (1)
Fielding
E: McGill (1)
DP: Coffiel (1); O'gorman (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Bilgri | 2.2 | 6 | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 90 |
| Jill McElderry | 4.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 6 | 4 | 66 |
| Totals | 7 | 6 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 29 | 35 | 9 | 7 | 156 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark | 3.0 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 93 |
Hylton | 4.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 19 | 21 | 3 | 4 | 75 |
| Totals | 12 | 10 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 33 | 38 | 6 | 8 | 168 |

























































