2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lenzen, Olivia | .366 | 1.090 | 19 - 18 | 41 | 7 | 15 | 4 | 0 | 2 | 4 | 25 | .610 | 7 | 2 | 7 | 0 | .480 | 0 | 0 | 2 - 2 |
| 15 | Jones, Grace | .350 | 1.009 | 20 - 20 | 60 | 11 | 21 | 6 | 0 | 3 | 13 | 36 | .600 | 6 | 0 | 6 | 0 | .409 | 0 | 0 | 3 - 3 |
| 5 | Fernandez, Isabel | .341 | .830 | 18 - 18 | 41 | 7 | 14 | 1 | 0 | 1 | 11 | 18 | .439 | 4 | 0 | 12 | 0 | .391 | 1 | 1 | 8 - 8 |
| 17 | Monaco, Daniella | .333 | .848 | 20 - 20 | 60 | 15 | 20 | 2 | 2 | 1 | 4 | 29 | .483 | 2 | 1 | 8 | 1 | .365 | 0 | 2 | 2 - 5 |
| 3 | Loughren, Megan | .300 | .792 | 17 - 17 | 40 | 5 | 12 | 0 | 0 | 1 | 7 | 15 | .375 | 7 | 1 | 6 | 0 | .417 | 0 | 0 | 2 - 2 |
| 21 | Wayland, Meredith | .256 | .944 | 19 - 19 | 39 | 11 | 10 | 1 | 0 | 3 | 10 | 20 | .513 | 12 | 0 | 15 | 0 | .431 | 0 | 0 | 1 - 1 |
| 30 | Sysum, Rachel | .255 | .572 | 20 - 20 | 51 | 7 | 13 | 2 | 0 | 0 | 6 | 15 | .294 | 1 | 1 | 6 | 1 | .278 | 1 | 0 | 2 - 2 |
| 24 | Barton, Avery | .232 | .945 | 20 - 20 | 56 | 13 | 13 | 3 | 0 | 6 | 16 | 34 | .607 | 9 | 0 | 7 | 0 | .338 | 0 | 0 | 0 - 0 |
| 4 | Taylor, Jessie | .333 | .967 | 12 - 11 | 33 | 9 | 11 | 3 | 0 | 2 | 7 | 20 | .606 | 0 | 2 | 6 | 1 | .361 | 1 | 0 | 0 - 0 |
| 8 | Raines, Cate | .235 | .529 | 11 - 5 | 17 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 0 | 0 | 4 | 0 | .235 | 0 | 0 | 0 - 0 |
| 11 | Sanchez, Mariyah | .200 | .700 | 9 - 2 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 0 - 0 |
| 35 | Ullman, Ashlyn | .143 | .547 | 9 - 5 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Morris, Ella | .000 | .182 | 12 - 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 0 | 0 | 0 - 0 |
| 25 | Bentley, Charlotte | .000 | .417 | 8 - 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | .417 | 0 | 0 | 0 - 0 |
| Total | .287 | .842 | 20-20 | 478 | 94 | 137 | 24 | 2 | 20 | 86 | 225 | .471 | 56 | 10 | 91 | 4 | .371 | 3 | 4 | 20-23 | |
| Opponents | .345 | .951 | 20-20 | 551 | 160 | 190 | 23 | 3 | 18 | 135 | 273 | .495 | 95 | 22 | 71 | 6 | .456 | 5 | 9 | 34-35 |










































