Mercer vs Chattanooga
04/03/2026
Jim Frost Stadium
1:05 PM
Mercer
15-19, 15-19

0
Final
8

Chattanooga
14-20-1, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 6 | 2 | X | 8 | 10 | 0 |
Win: Long, Taylor (6-10)Loss: Roark, Grace (3-7)
Scoring Summary
Team | MER | UTC |
|---|---|---|
3rd Pitts,Baileigh singled up the middle, RBI (3-0 BBB); Wright,Zoe scored from second base; Segedi,Annika advanced to second base. | 0 | 1 |
3rd Leone,Mia singled through the right side of the infield, RBI (1-1 BK); Segedi,Annika scored; Pitts,Baileigh advanced to third base; Dovey,Anna advanced to second base. | 0 | 2 |
3rd Jones,Raven singled through the left side of the infield, RBI (3-1 BBBK); Pitts,Baileigh scored; Dovey,Anna advanced to third base; Leone,Mia advanced to second base. | 0 | 3 |
3rd Lackey,Chloe hit by pitch, RBI (0-1 KB); Dovey,Anna scored; Leone,Mia advanced to third base; Jones,Raven advanced to second base. | 0 | 4 |
3rd Cooley,Lexi walked, RBI (3-1 BBKBB); Leone,Mia scored; Jones,Raven advanced to third base; Lackey,Chloe advanced to second base. | 0 | 5 |
3rd Wright,Zoe walked, RBI (3-2 BFBSBB); Jones,Raven scored; Lackey,Chloe advanced to third base; Cooley,Lexi advanced to second base. | 0 | 6 |
4th Pitts,Baileigh homered to deep center field, RBI (1-0 B). | 0 | 7 |
4th Leone,Mia sacrifice fly to lf, RBI (1-1 KB); Carlyle,Izzy scored. | 0 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barton, Avery | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Monaco, Daniella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jones, Grace | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lenzen, Olivia | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Jessie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Loughren, Megan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sysum, Rachel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fernandez, Isabel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wayland, Meredith | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roark, Grace | P | ||||||||
| McKillop, Grace | P | ||||||||
Totals | 16 | 0 | 2 | 0 | 5 | 0 | 7 | 7 |
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowart, Ava | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segedi, Annika | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Pitts, Baileigh | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dovey, Anna | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Carlyle, Izzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunt, Abi | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leone, Mia | PR/C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, Raven | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lackey, Chloe | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cooley, Lexi | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Wright, Zoe | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Long, Taylor | P | ||||||||
Totals | 21 | 8 | 10 | 8 | 2 | 0 | 4 | 5 |
Batting
2B: Bunt, Abi (1); Dovey, Anna (1)
HR: Pitts, Baileigh (1)
SF: Leone, Mia (1)
Baserunning SB: Wright, Zoe (1)
HBP: Lackey, Chloe (1)
Fielding
DP: Pitts, Baileigh (1); Wright, Zoe (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roark, Grace | 2.1 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 3 | 62 |
| McKillop, Grace | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 38 |
| Totals | 10 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 4 | 100 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, Taylor | 5.0 | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 16 | 22 | 1 | 6 | 110 |
| Totals | 2 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 16 | 22 | 1 | 6 | 110 |





















































