Mercer vs Western Carolina
4/25/2026
Catamount SB Complex
10:09 am
Mercer
19-27, 7-11

16
Final
11

Western Carolina
33-19, 12-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 6 | 1 | 1 | 16 | 17 | 0 | |
| 3 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 20 | 4 |
Win: Starr, Madison (2-3)Loss: Briony Bunsic (7-4)Save: Rearley, Katheryn (2)
Scoring Summary
Team | MERCER | WCU |
|---|---|---|
1st Grace Jones reached on a fielder's choice, advanced to second on the throw, 2 RBI (0-2 SS); Olivia Lenze advanced to third; Megan Loughr scored, scored on a fielding error by ss, unearned; Mariyah Sanc scored. | 2 | 0 |
1st Avery Barton homered down the lf line, 3 RBI (3-2 FBFBFB); Grace Jones scored; Olivia Lenze scored. | 5 | 0 |
1st Ashlyn Ullma doubled down the lf line, RBI (0-1 K); Rachel Sysum scored. | 6 | 0 |
1st Waitley homered to left center, 2 RBI (2-1 BKB); Bell scored. | 6 | 2 |
1st McPherson homered to left field, RBI (0-1 K). | 6 | 3 |
2nd Dirks singled to right field, RBI (0-0); Waitley advanced to third; Bell scored. | 6 | 4 |
3rd Ashlyn Ullma homered to center field, 2 RBI (0-0); Rachel Sysum scored. | 8 | 4 |
5th Isabel Ferna homered to center field, 3 RBI (2-2 SBFB); Ashlyn Ullma scored; Rachel Sysum scored. | 11 | 4 |
5th Olivia Lenze homered to center field, 3 RBI (2-2 KFBB); Megan Loughr scored; Mariyah Sanc scored. | 14 | 4 |
5th Stewman homered to center field, 2 RBI (2-2 FBBS); McPherson scored. | 14 | 6 |
5th Wonsick homered to left field, RBI (0-0). | 14 | 7 |
5th Batson homered to center field, RBI (0-0). | 14 | 8 |
6th Meredith Way singled to right field, RBI (2-1 BKB); Ashlyn Ullma advanced to third; Rachel Sysum scored. | 15 | 8 |
6th Batson singled down the lf line, RBI (0-2 FF); Marks advanced to second; Butler scored. | 15 | 9 |
6th Bell singled to left field, advanced to second on the throw, RBI (1-0 B); Batson advanced to third; Marks scored. | 15 | 10 |
7th Rachel Sysum singled through the right side, RBI (0-2 KF); Avery Barton scored, unearned. | 16 | 10 |
7th Stewman singled to shortstop, RBI (0-0); McPherson advanced to second; Dirks scored. | 16 | 11 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mariyah Sanchez | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Megan Loughren | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Olivia Lenzen | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Grace Jones | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Avery Barton | 2B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Rachel Sysum | SS | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Ullman | DP | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Isabel Fernandez | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Meredith Wayland | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Grace McKillop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Roark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katheryn Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 16 | 2 | 0 | 4 | 6 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lily Bell | 2B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Taylor Waitley | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Sydney Dirks | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Maya McPherson | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
Tate Stewman | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
   Emma Kindle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becka Wonsick | CF/RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Rylee Butler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Burce | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Courtney Marks | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Autumn Russell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ag Batson | RF/P | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Kayden Lyda | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Briony Bunsic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amanda Fulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 20 | 11 | 5 | 0 | 4 | 13 |
Batting
HR: Taylor Waitley (1); Maya McPherson (1); Tate Stewman (1); Becka Wonsick (1); Ag Batson (1)
Fielding
E: Lily Bell (1); Maya McPherson (1); Kayden Lyda (2)
DP: Sydney Dirks (1); Maya McPherson (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace McKillop | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Madison Starr | 4.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 1 | 52 |
| Grace Roark | 1.2 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 54 |
| Katheryn Rearley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 20 | 11 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 40 | 45 | 12 | 4 | 143 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Briony Bunsic | 0.0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Amanda Fulton | 4.1 | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 75 |
Riley Pennington | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
Ag Batson | 2.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 27 |
| Totals | 17 | 16 | 14 | 2 | 4 | 1 | 0 | 1 | 0 | 39 | 43 | 7 | 9 | 141 |
Win: Starr, Madison (2-3)
Loss: Briony Bunsic (7-4)
HBP:
Riley Pennington (1)
Save: Rearley, Katheryn (2)
;
























































