Mercer vs Chattanooga
04/03/2026
Jim Frost Stadium
3:35 PM
Mercer
15-20, 3-5

5
Final
6

Chattanooga
15-20-1, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 1 |
Win: Long, Taylor (7-10)Loss: Roark, Grace (3-8)
Scoring Summary
Team | MER | UTC |
|---|---|---|
1st Lenzen,Olivia singled to center field, RBI (1-0 B); Monaco,Daniella scored; Jones,Grace advanced from first base to third base. | 1 | 0 |
1st Loughren,Megan singled to center field, 2RBI (2-1 KBB); Jones,Grace scored, unearned; Lenzen,Olivia scored from second base; Taylor,Jessie advanced to second base. | 3 | 0 |
1st Sanchez,Mariyah singled through the left side of the infield, 2RBI (1-0 B); Taylor,Jessie scored, unearned; Loughren,Megan scored from second base, unearned. | 5 | 0 |
1st Dovey,Anna singled to shallow left field, RBI (3-2 KBKBB); Cowart,Ava scored; Segedi,Annika advanced to third base; Pitts,Baileigh advanced to second base. | 5 | 1 |
1st Leone,Mia sacrifice fly [PO: 3-6] to cf, RBI (2-1 BSB); Segedi,Annika scored; Pitts,Baileigh advanced to third base; Dovey,Anna out at 2B on the play, cf unassisted, in a double play. | 5 | 2 |
3rd Dovey,Anna singled up the middle, RBI (1-0 B); Pitts,Baileigh scored from second base; Dovey,Anna advanced to second base. | 5 | 3 |
3rd Leone,Mia singled up the middle, RBI (0-2 KF); Dovey,Anna scored from second base. | 5 | 4 |
6th Cowart,Ava singled, bunt, RBI (0-0); Pikas,Abi scored; Gainer,Jade advanced from first base to third base. | 5 | 5 |
10th Wright,Zoe reached on a fielder's choice hit to second base, walk off, RBI (0-0); Pikas,Abi scored. | 5 | 6 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barton, Avery | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Monaco, Daniella | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Jones, Grace | DP | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morris, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenzen, Olivia | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Taylor, Jessie | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Loughren, Megan | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Raines, Cate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sysum, Rachel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sanchez, Mariyah | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fernandez, Isabel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayland, Meredith | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rearley, Katheryn | P | ||||||||
| Roark, Grace | P | ||||||||
Totals | 38 | 5 | 8 | 5 | 5 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowart, Ava | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Segedi, Annika | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Hixson, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Baileigh | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
   Carlyle, Izzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dovey, Anna | DP | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Orlando, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Mia | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, Raven | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lackey, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pikas, Abi | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Cooley, Lexi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gainer, Jade | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Zoe | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Bales, Emery | P | ||||||||
   Guerra, Sophia | P | ||||||||
Long, Taylor | P | ||||||||
Totals | 36 | 6 | 13 | 6 | 4 | 0 | 5 | 11 |
Batting
2B: Dovey, Anna (1)
SH: Cooley, Lexi (2)
SF: Leone, Mia (1)
Baserunning SB: Cooley, Lexi (1); Segedi, Annika (1); Cowart, Ava (3)
HBP: Leone, Mia (1); Gainer, Jade (1)
Fielding
E: Wright, Zoe (1)
DP: Pitts, Baileigh (1); Cooley, Lexi (1); Wright, Zoe (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rearley, Katheryn | 6.0 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 24 | 30 | 10 | 3 | 128 |
| Roark, Grace | 3.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 51 |
| Totals | 13 | 6 | 6 | 4 | 5 | 2 | 0 | 2 | 0 | 36 | 45 | 13 | 6 | 179 |
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bales, Emery | 1.0 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
Guerra, Sophia | 5.2 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 74 |
Long, Taylor | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 39 |
| Totals | 8 | 5 | 2 | 5 | 10 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 10 | 144 |
























































