Western Kentucky vs Mercer
02/13/2026
Sikes Field
12:32 PM
Western Kentucky

9
Final
12

Mercer
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 2 | 2 | 9 | 11 | 1 | |
| 0 | 1 | 8 | 0 | 0 | 3 | 12 | 12 | 2 |
Win: Mckillop, Grace (1)Loss: Houge, Erica (1)Save: Jones, Grace (1)
Scoring Summary
Team | WKU | MER |
|---|---|---|
2nd Sharpe,Morgan tripled to left field, 2RBI (0-0); Stinson,Kennedy scored; Satterly,Lauren scored from second base. | 2 | 0 |
2nd White,Kendle singled through the left side of the infield, RBI (0-0); Sharpe,Morgan scored. | 3 | 0 |
2nd Fernandez,Isabel singled to short, RBI (0-0); Sysum,Rachel scored. | 3 | 1 |
3rd Taylor,Jessie singled to shallow left field, RBI (0-0); Barton,Avery scored, unearned; Jones,Grace advanced to third base; Lenzen,Olivia advanced to second base. | 3 | 2 |
3rd Loughren,Megan singled to shallow left field, 2RBI (0-0); Jones,Grace scored; Lenzen,Olivia scored from second base; Taylor,Jessie advanced to second base. | 3 | 4 |
3rd Wayland,Meredith doubled to left field, 2RBI (0-0); Taylor,Jessie scored; Loughren,Megan scored from second base; Fernandez,Isabel advanced from first base to third base. | 3 | 6 |
3rd Wayland,Meredith advanced to third base on a passed ball; Fernandez,Isabel scored on a passed ball. | 3 | 7 |
3rd Monaco,Daniella tripled to center field, 2RBI (0-0); Wayland,Meredith scored; Barton,Avery scored from first base. | 3 | 9 |
4th White,Kendle sacrifice fly to cf, RBI (0-0); Murphy,Katie scored; Sharpe,Morgan advanced to third base. | 4 | 9 |
4th White,Annie sacrifice fly to cf, RBI (0-0); Sharpe,Morgan scored; Blanton,Jenna advanced to third base. | 5 | 9 |
6th Mauck,Anna singled down the left field line, RBI (0-0); Blanton,Jenna scored; Campisano,Lauren advanced to second base. | 6 | 9 |
6th Herron,Charotte walked, RBI (3-0 BBBB); Campisano,Lauren scored; Mauck,Anna advanced to third base; Stinson,Kennedy advanced to second base. | 7 | 9 |
6th Sysum,Rachel singled, RBI (0-0); Monaco,Daniella scored; Lenzen,Olivia advanced to third base; Sanchez,Mariyah advanced to second base. | 7 | 10 |
6th Loughren,Megan reached on a fielder's choice hit to third base, RBI (0-0); Lenzen,Olivia scored; Sanchez,Mariyah advanced to third base; Sysum,Rachel out at second base, 2b to ss. | 7 | 11 |
6th Fernandez,Isabel singled, RBI (0-0); Sanchez,Mariyah scored; Loughren,Megan advanced from first base to third base; Fernandez,Isabel advanced to second base on the throw. | 7 | 12 |
7th White,Annie homered to left center, 2RBI (0-0); Blanton,Jenna scored from first base. | 9 | 12 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Satterly, Lauren | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Houge, Erica | P | ||||||||
Bargfrede, Delainey | P | ||||||||
White, Annie | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
   Smith, Rylan | P | ||||||||
   Green, Amaya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Charotte | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
White, Kendle | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Stinson, Kennedy | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Mauck, Anna | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Blanton, Jenna | CF | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
   Campisano, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Katie | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Masters, Maci | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sharpe, Morgan | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Totals | 30 | 9 | 11 | 9 | 8 | 0 | 5 | 11 |
Batting
2B: Stinson, Kennedy (1); Sharpe, Morgan (1)
3B: Sharpe, Morgan (1)
HR: White, Annie (1)
SH: Herron, Charotte (1)
SF: White, Annie (1); White, Kendle (1)
Baserunning SB: Satterly, Lauren (1); Blanton, Jenna (2)
Fielding
E: Murphy, Katie (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, Mariyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Grace | 1B/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| McKillop, Grace | P | ||||||||
| Monaco, Daniella | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lenzen, Olivia | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wayland, Meredith | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Barton, Avery | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Loughren, Megan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Sysum, Rachel | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor, Jessie | DH/1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fernandez, Isabel | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Starr, Madison | P | ||||||||
Totals | 31 | 12 | 12 | 11 | 2 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houge, Erica | 2.2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 4 | 18 |
Bargfrede, Delainey | 3.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 5 | 15 |
Smith, Rylan | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 11 |
| Totals | 12 | 12 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 31 | 36 | 8 | 9 | 44 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Grace | 1.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 16 |
| McKillop, Grace | 4.0 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 3 | 40 |
| Starr, Madison | 1.1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 19 |
| Totals | 11 | 9 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 30 | 41 | 8 | 6 | 75 |
Win: McKillop, Grace (1)
Loss: Houge, Erica (1)
HBP: Houge, Erica (1); Bargfrede, Delainey (2)
;
Save:
Jones, Grace (1)
PB: Satterly, Lauren (1)
;
Lenzen, Olivia (1)






















































