Maine vs Mercer
2/7/2026
Sikes Field
5:36 PM
Maine
1-3

7
Final
8

Mercer
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 7 | 9 | 1 | |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 8 | 13 | 1 |
Win: Jones, Grace (1-0)Loss: K. Brogan (0-1)
Scoring Summary
Team | UM | MU |
|---|---|---|
2nd I. Fernandez flied out to cf, sacrifice fly, RBI; J. Taylor scored. | 0 | 1 |
2nd M. Wayland singled to center field, RBI; M. Loughren advanced to second, out at third cf to c to 3b; R. Sysum scored. | 0 | 2 |
3rd F. Guerrera singled to left field, advanced to second on the throw, RBI; E. Robles scored, unearned. | 1 | 2 |
3rd A. Barton homered to left center, RBI. | 1 | 3 |
4th M. Pool singled to left field, RBI; K. Inman advanced to third; N. Adams scored. | 2 | 3 |
4th E. Robles singled to right field, RBI; K. Hernandez advanced to third; K. Inman scored. | 3 | 3 |
4th A. Carlson singled to center field, RBI; E. Robles advanced to third; K. Hernandez scored. | 4 | 3 |
5th G. Jones doubled to left center, advanced to third on a throwing error by ss, RBI; D. Monaco scored. | 4 | 4 |
6th K. Inman homered to right field, RBI. | 5 | 4 |
7th J. Taylor singled through the left side, RBI; O. Lenzen advanced to third; D. Monaco scored. | 5 | 5 |
8th M. Pool advanced to second on a wild pitch; N. Adams scored. | 6 | 5 |
8th E. Robles doubled to right center, RBI; M. Pool scored. | 7 | 5 |
8th A. Barton singled to third base, RBI; M. Wayland advanced to second; I. Fernandez advanced to third; E. Morris scored. | 7 | 6 |
8th D. Monaco hit by pitch, RBI; A. Barton advanced to second; M. Wayland advanced to third; I. Fernandez scored. | 7 | 7 |
8th G. Jones singled through the right side, RBI; D. Monaco advanced to second; A. Barton advanced to third; M. Wayland scored. | 7 | 8 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Carlson | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
A. Shearer | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
F. Guerrera | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Hand | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   A. Rhee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Goetz | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   L. Craska | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Adams | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
K. Inman | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
M. Pool | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
   K. Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Robles | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
H. Hipwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Brogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 6 | 0 | 7 | 7 |
Batting
2B: A. Carlson (1); E. Robles (1)
HR: K. Inman (1)
SH: M. Hand (1); K. Inman (1)
Baserunning
SB: A. Rhee (1); L. Craska (1); E. Robles (1)
Fielding
E: E. Robles (1)
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Barton | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| D. Monaco | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Raines | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Jones | 1B/P | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| O. Lenzen | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| J. Taylor | DP/1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| M. Sanchez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sysum | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Loughren | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| E. Morris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Fernandez | LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| M. Wayland | RF | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| G. McKillop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 8 | 6 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Hipwell | 4.1 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 15 | 21 | 4 | 4 | 82 |
K. Brogan | 2.2 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 1 | 58 |
| Totals | 13 | 8 | 7 | 6 | 3 | 2 | 0 | 2 | 0 | 30 | 39 | 10 | 5 | 140 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Jones | 3.0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 0 |
| G. McKillop | 3.1 | 6 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 3 | 92 |
| C. Pless | 1.2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 75 |
| Totals | 9 | 7 | 5 | 6 | 7 | 4 | 0 | 0 | 0 | 30 | 38 | 6 | 9 | 167 |























































